Richard Henry Training
HOT SPOT RACE HAS BEEN MOVED
BACK TO NOV 3RD
Click the link below to see Training
Results from 10-28-10 110 mile
toss
http://www.pigeoncenter.org/2010_au_convention.htm
ATTENTION We are offering a $50 per bird "HOT SPOT" Race on our 150 mile training toss.E
ntry fee $50 per bird cut 20% payout:: 30% to 1st -- 10% per position to the next 7 places in each Loft . For those of you who are interested, send in your entry fee NOW to Bob Roberson 130 e. 15th st Edmond, Okla 73013 (405-627-9298). ALL 3 Lofts will be released together from 150 miles aprox Nov 1st.
HOT SPOT RACE WINNERS -150 MI.-- REVISEDWOW LOFT
1ST WAYNE KELM 24TH PLACE TX 4800 -228.00
2ND LEW CRESSLER 25TH PLACE HGB 1043 76.00
3. CARY TILSON 61ST PLACE 5697 thru 8th
4TH. LEW CRESSLER 72RD PLACE HBG 1040
5th TONY VOGEL 84TH PLACE TRW 550
6th BS LOFT 88TH PLACE BLF 184
7. TROTTER/LEPHEW 106TH PLACE I-13361
8 RAYMOND SCHNELL 122ND PLACE STR 1047
--------------------------------------
ROBERSONS LOFT
1. RAYMOND SCHNELL 16TH PLACE STR 1046 - 288.00
2. GARY MAIZE 26TH PLACE CENT 26908
3. CAREY TILSON 33rD PLACE TENTIL 471 96.00
4. GE HER 39TH PLACE UNITED 770 thru 8th
5. GREG WARREN 55TH PLACE OMAHA 5735
6. GREG WARREN 64TH PLACE OMAHA 5734
7. LEW CRESSLER 72ND PLACE HBG 1050
8. GREG WARREN 78TH PLACE OMAHA 5736
-----------------------------------------
HENRY'S LOFT
1ST SKY JOCKEYS 29TH PLACE OMAHA 5903 252.00
2. JOE COLUCCI 33RD PLACE ARC 4287 - 84.00
3 LEW CRESSLER 35TH PLACE HBG 1090
4.BS LOFT 46TH PLACE BLF 191 thru 8th
5. LEW CRESSLER 97TH PLACE HBG 1006
6TH . KOLVENBAG 100 TH PLACE CENT 67201
7. ARLEDGE FAMILY 113TH PLACE PRO 224
8..GREG WARREN 163rD PLACE OMAHA 5737
Previous page: Randy Goodpasture training
Next page: Youth Race Training