Bob Roberson Training
notice i have 4 injured birds in the loft which cannot fly
they are: delta 276, evv 2691, ill 3170,cent 67238
150 mile Results 11-3-2010 Hot Spot winners to be posted later.
HOT SPOT RACE WINNERS -150 MI.-- REVISED
WOW LOFT
1ST WAYNE KELM 24TH PLACE TX 4800 -228.00
2ND LEW CRESSLER 25TH PLACE HGB 1043 76.00
3. CARY TILSON 61ST PLACE 5697 thru 8th
4TH. LEW CRESSLER 72RD PLACE HBG 1040
5th TONY VOGEL 84TH PLACE TRW 550
6th BS LOFT 88TH PLACE BLF 184
7. TROTTER/LEPHEW 106TH PLACE I-13361
8 RAYMOND SCHNELL 122ND PLACE STR 1047
--------------------------------------
ROBERSONS LOFT
1. RAYMOND SCHNELL 16TH PLACE STR 1046 - 288.00
2. GARY MAIZE 26TH PLACE CENT 26908
3. CAREY TILSON 33rD PLACE TENTIL 471 96.00
4. GE HER 39TH PLACE UNITED 770 thru 8th
5. GREG WARREN 55TH PLACE OMAHA 5735
6. GREG WARREN 64TH PLACE OMAHA 5734
7. LEW CRESSLER 72ND PLACE HBG 1050
8. GREG WARREN 78TH PLACE OMAHA 5736
-----------------------------------------
HENRY'S LOFT
1ST SKY JOCKEYS 29TH PLACE OMAHA 5903 252.00
2. JOE COLUCCI 33RD PLACE ARC 4287 - 84.00
3 LEW CRESSLER 35TH PLACE HBG 1090
4.BS LOFT 46TH PLACE BLF 191 thru 8th
5. LEW CRESSLER 97TH PLACE HBG 1006
6TH . KOLVENBAG 100 TH PLACE CENT 67201
7. ARLEDGE FAMILY 113TH PLACE PRO 224
8..GREG WARREN 163rD PLACE OMAHA 5737
We are all very pleased with todays results. The birds came really good and I forgot to mention that all the birds from all 3 lofts (1,060 birds) went up together on this toss. Richard and Bobby have done an outstanding job and have worked very hard with your pigeons just as we have. Bobby and Richard hauled the birds today and let me sleep in! Thanks to both of you! On another note we assure you that none of the lofts let the birds just sit between tosses. Every Loft either loft fly's the birds or we short toss them. Due to the work load we each have putting the final touches on the preperation of the Convention we do not post the short tosses. All of us will toss the birds at 50 miles one last time before the Convention race and keep them in condition for you. We wish all of you the best of luck. Oh!, and yes I appoligise for not setting the correct time on my clock last night. I used a module to replace one that showed LOW Battery and just plain forgot to check the current time. See you at the Convention, be safe getting here!
Click on link below to view all birds shipped to the 150 mile training toss for World of Wings and Bobby Roberson's Loft
http://www.pigeoncenter.org/2010_au_convention.htm
TODAY S 150 MI.. TOSS RESULTS
Open and Sportsman Category
Name: SALISAW Young Bird Race Flown: 11/03/2010
Release(A): 08:05 Birds: 337 Lofts: 1 Station: SALLISAW,OK
Weather (Rel) clear,nne 8, 41 degrees (Arr) clear, nne 16-20, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Jerry McCalib /337 59200 AU 10 CENT UNKN C 11:09:01 150.279 00.00 1437.321 100
2 Neb/Iowa Connection) 1002 AU 10 DMI UNKN C 11:09:03 2/337 00.01 1437.060 99
3 louis rizzo 2758 AU 10 TEXA UNKN C 11:09:06 3/337 00.05 1436.670 98
4 Tim Brandon 10223 AU 10 OCF UNKN C 11:09:10 4/337 00.08 1436.150 97
5 bryan wilkers 73743 AU 10 CENT UNKN C 11:09:11 5/337 00.09 1436.020 96
6 Joey Jones 403 AU 10 JFL UNKN C 11:09:12 6/337 00.10 1435.890 95
7 quest syn. 717 AU 10 QUES UNKN C 11:09:12 7/337 00.10 1435.890 94
8 alex bieche 10306 AU 10 BIEC UNKN C 11:09:12 8/337 00.10 1435.890 93
9 dustin baker 145 AU 10 BAKE UNKN C 11:09:17 9/337 00.16 1435.241 92
10 Scott MCCallister 211 AU 10 DUTC UNKN C 11:09:19 10/337 00.17 1434.981 91
11 AU CONVENTION 1057 AU 10 GJC UNKN C 11:09:26 11/337 00.24 1434.074 90
12 AU CONVENTION 304 AU 10 WHC UNKN C 11:09:35 12/337 00.33 1432.908 89
13 AU CONVENTION 10104 AU 10 VENN UNKN C 11:09:35 13/337 00.33 1432.908 88
14 AU CONVENTION 6111 AU 10 I UNKN C 11:09:37 14/337 00.35 1432.649 87
15 AU CONVENTION 2103 AU 10 HHC UNKN C 11:09:39 15/337 00.37 1432.391 86
16 AU CONVENTION 1046 AU 10 STR UNKN C 11:10:29 16/337 01.27 1425.955 85
17 AU CONVENTION 1121 AU 10 CUBS UNKN C 11:10:33 17/337 01.32 1425.443 84
18 AU CONVENTION 1110 AU 10 CUBS UNKN C 11:10:36 18/337 01.34 1425.059 83
19 AU CONVENTION 497 AU 10 FDL UNKN C 11:10:38 19/337 01.37 1424.803 82
20 AU CONVENTION 573 AU 10 JW UNKN C 11:10:41 20/337 01.39 1424.420 81
21 AU CONVENTION 155 AU 10 HUTC UNKN C 11:10:42 21/337 01.41 1424.292 80
22 AU CONVENTION 1042 AU 10 STOC UNKN C 11:10:43 22/337 01.41 1424.164 79
23 AU CONVENTION 113 AU 10 VLJ UNKN C 11:10:45 23/337 01.43 1423.908 78
24 AU CONVENTION 7307 AU 10 MYST UNKN C 11:10:45 24/337 01.43 1423.908 77
25 AU CONVENTION 602 AU 10 SLI UNKN C 11:10:47 25/337 01.46 1423.653 76
26 AU CONVENTION 26908 AU 10 CENT UNKN C 11:10:47 26/337 01.46 1423.653 75
27 AU CONVENTION 406 AU 10 HUI UNKN C 11:10:51 27/337 01.49 1423.142 74
28 AU CONVENTION 19916 AU 10 CENT UNKN C 11:10:55 28/337 01.54 1422.632 73
29 AU CONVENTION 13676 AU 10 AHPI UNKN C 11:10:56 29/337 01.54 1422.504 72
30 AU CONVENTION 9554 AU 10 GPF UNKN C 11:10:56 30/337 01.54 1422.504 71
31 AU CONVENTION 1672 AU 10 HARM UNKN C 11:10:58 31/337 01.56 1422.249 70
32 AU CONVENTION 298 AU 10 SIRP UNKN C 11:11:00 32/337 01.59 1421.994 69
33 AU CONVENTION 471 AU 10 TENT UNKN C 11:11:00 33/337 01.59 1421.994 68
34 AU CONVENTION 7625 AU 10 MEX UNKN C 11:11:02 34/337 02.01 1421.740 67
--------------------------------- Above are 10 percent ------------------------
35 AU CONVENTION 373 AU 10 ZACK UNKN C 11:11:03 35/337 02.01 1421.612 66
36 AU CONVENTION 565 AU 10 CBS UNKN C 11:11:04 36/337 02.02 1421.485 65
37 AU CONVENTION 779 AU 10 HAWI UNKN C 11:11:05 37/337 02.04 1421.358 64
38 AU CONVENTION 175 AU 10 OBC UNKN C 11:11:08 38/337 02.06 1420.976 63
39 AU CONVENTION 770 AU 10 UNIT UNKN C 11:11:08 39/337 02.06 1420.976 62
40 AU CONVENTION 731 IF 10 SLI UNKN C 11:11:10 40/337 02.08 1420.721 61
41 AU CONVENTION 181 AU 10 YUPI UNKN C 11:11:13 41/337 02.11 1420.340 60
42 AU CONVENTION 72727 AU 10 E UNKN C 11:11:13 42/337 02.11 1420.340 59
43 AU CONVENTION 612 AU 10 SLI UNKN C 11:11:14 43/337 02.13 1420.213 58
44 AU CONVENTION 1106 AU 10 DUTC UNKN C 11:11:17 44/337 02.16 1419.832 57
45 AU CONVENTION 610016 AU 10 B UNKN C 11:11:19 45/337 02.17 1419.578 56
46 AU CONVENTION 285 AU 10 APOL UNKN C 11:11:20 46/337 02.18 1419.451 55
47 AU CONVENTION 115 AU 10 TSL UNKN C 11:11:21 47/337 02.19 1419.324 54
48 AU CONVENTION 3139 AU 10 I UNKN C 11:11:23 48/337 02.21 1419.070 53
49 AU CONVENTION 1015 AU 10 ADL UNKN C 11:11:35 49/337 02.33 1417.549 52
50 AU CONVENTION 2116 AU 10 HHC UNKN C 11:11:37 50/337 02.36 1417.296 51
51 AU CONVENTION 1030 AU 10 GJC UNKN C 11:11:40 51/337 02.38 1416.916 50
52 AU CONVENTION 843 AU 10 SBL UNKN C 11:11:43 52/337 02.42 1416.537 49
53 AU CONVENTION 5028 AU 10 STAR UNKN C 11:12:03 53/337 03.01 1414.012 48
54 AU CONVENTION 10286 AU 10 BIEC UNKN C 11:12:56 54/337 03.55 1407.366 47
55 AU CONVENTION 5735 AU 10 OMAH UNKN C 11:12:57 55/337 03.55 1407.241 46
56 AU CONVENTION 520 AU 10 LAX UNKN C 11:13:00 56/337 03.58 1406.867 45
57 AU CONVENTION 24 AU 10 COCO UNKN C 11:14:40 57/337 05.39 1394.504 44
58 AU CONVENTION 622 AU 10 BAK UNKN C 11:14:40 58/337 05.39 1394.504 43
59 AU CONVENTION 944 AU 10 QUES UNKN C 11:14:41 59/337 05.39 1394.382 42
WinSpeed-1 ENTER CLUB / ORG NAME 11/03/10-13:29
Weekly Race Report Page 2
Open and Sportsman Category
Name: SALISAW Young Bird Race Flown: 11/03/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 AU CONVENTION 8959 AU 10 GSV UNKN C 11:14:44 60/337 05.42 1394.014 41
61 AU CONVENTION 1087 AU 10 CANT UNKN C 11:14:45 61/337 05.43 1393.892 40
62 AU CONVENTION 4734 AU 10 ARC UNKN C 11:14:45 62/337 05.43 1393.892 39
63 AU CONVENTION 24716 AU 10 I UNKN C 11:14:47 63/337 05.45 1393.647 38
64 AU CONVENTION 5734 AU 10 OMAH UNKN C 11:14:49 64/337 05.48 1393.402 37
65 AU CONVENTION 12282 CU 10 CU UNKN C 11:14:50 65/337 05.48 1393.280 36
66 AU CONVENTION 1646 AU 10 SCHE UNKN C 11:14:50 66/337 05.48 1393.280 35
67 AU CONVENTION 1758 AU 10 SMCC UNKN C 11:14:50 67/337 05.48 1393.280 34
68 AU CONVENTION 42 AU 10 DWI UNKN C 11:14:54 68/337 05.53 1392.791 33
--------------------------------- Above are 20 percent ------------------------
69 AU CONVENTION 202 AU 10 RED UNKN C 11:14:54 69/337 05.53 1392.791 32
70 AU CONVENTION 7230 AU 10 MYST UNKN C 11:14:54 70/337 05.53 1392.791 31
71 AU CONVENTION 277 AU 10 APOL UNKN C 11:14:57 71/337 05.55 1392.424 30
72 AU CONVENTION 1050 IF 10 HBG UNKN C 11:14:57 72/337 05.55 1392.424 29
73 AU CONVENTION 1115 AU 10 APC UNKN C 11:14:57 73/337 05.55 1392.424 28
74 AU CONVENTION 1112 AU 10 DUTC UNKN C 11:14:58 74/337 05.56 1392.302 27
75 AU CONVENTION 653 AU 10 SIRP UNKN C 11:14:59 75/337 05.57 1392.180 26
76 AU CONVENTION 782 AU 10 ASH UNKN C 11:14:59 76/337 05.57 1392.180 25
77 AU CONVENTION 385 AU 10 ZACK UNKN C 11:15:00 77/337 05.59 1392.058 24
78 AU CONVENTION 5736 AU 10 OMAH UNKN C 11:15:01 78/337 05.59 1391.936 23
79 AU CONVENTION 95 AU 10 GV UNKN C 11:15:02 79/337 06.00 1391.814 22
80 AU CONVENTION 444 AU 10 IRIS UNKN C 11:15:03 80/337 06.01 1391.692 21
81 AU CONVENTION 10321 AU 10 BIEC UNKN C 11:15:03 81/337 06.01 1391.692 20
82 AU CONVENTION 1909 AU 10 RC UNKN C 11:15:03 82/337 06.01 1391.692 19
83 AU CONVENTION 1088 AU 10 WBO UNKN C 11:15:05 83/337 06.04 1391.447 18
84 AU CONVENTION 44846 AU 10 CENT UNKN C 11:15:06 84/337 06.04 1391.325 17
85 AU CONVENTION 46867 AU 10 CENT UNKN C 11:15:06 85/337 06.04 1391.325 16
86 AU CONVENTION 144 AU 10 HUTC UNKN C 11:15:07 86/337 06.05 1391.204 15
87 AU CONVENTION 1004 AU 10 RAIN UNKN C 11:15:10 87/337 06.09 1390.838 14
88 AU CONVENTION 708 AU 10 BDFL UNKN C 11:15:11 88/337 06.09 1390.716 13
89 AU CONVENTION 1153 AU 10 COM UNKN C 11:15:11 89/337 06.09 1390.716 12
90 AU CONVENTION 8772 AU 10 STP UNKN C 11:15:12 90/337 06.11 1390.594 11
91 AU CONVENTION 59166 AU 10 CENT UNKN C 11:15:17 91/337 06.15 1389.985 10
92 AU CONVENTION 9180 AU 10 AHPI UNKN C 11:15:20 92/337 06.18 1389.620 9
93 AU CONVENTION 22 AU 10 COCO UNKN C 11:15:21 93/337 06.19 1389.498 8
94 AU CONVENTION 8989 AU 10 GSV UNKN C 11:15:21 94/337 06.19 1389.498 7
95 AU CONVENTION 9 AU 10 MRK UNKN C 11:15:25 95/337 06.24 1389.012 6
96 AU CONVENTION 24898 AU 10 I UNKN C 11:16:35 96/337 07.33 1380.553 5
97 AU CONVENTION 10343 AU 10 BIEC UNKN C 11:17:34 97/337 08.32 1373.503 4
98 AU CONVENTION 1053 AU 10 JNC UNKN C 11:17:45 98/337 08.44 1372.197 3
99 AU CONVENTION 5027 AU 10 STAR UNKN C 11:17:53 99/337 08.51 1371.248 2
100 AU CONVENTION 970 AU 10 RRR UNKN C 11:17:54 100/337 08.52 1371.130 1
101 AU CONVENTION 1000 AU 10 SEMP UNKN C 11:18:04 101/337 09.02 1369.946 0
102 AU CONVENTION 492 AU 10 NOP UNKN C 11:18:06 102/337 09.04 1369.710 0
103 AU CONVENTION 7600 AU 10 MYST UNKN C 11:18:13 103/337 09.11 1368.883 0
104 AU CONVENTION 2211 AU 10 BAK UNKN C 11:18:14 104/337 09.13 1368.765 0
105 AU CONVENTION 43052 AU 10 CENT UNKN C 11:18:14 105/337 09.13 1368.765 0
106 AU CONVENTION 6101 AU 10 I UNKN C 11:18:15 106/337 09.13 1368.647 0
107 AU CONVENTION 2736 AU 10 SCC UNKN C 11:18:17 107/337 09.15 1368.411 0
108 AU CONVENTION 148 AU 10 NDN UNKN C 11:18:18 108/337 09.17 1368.293 0
109 AU CONVENTION 43063 AU 10 CENT UNKN C 11:18:21 109/337 09.19 1367.939 0
110 AU CONVENTION 771 AU 10 BDFL UNKN C 11:18:24 110/337 09.22 1367.585 0
111 AU CONVENTION 10109 AU 10 VENN UNKN C 11:18:24 111/337 09.22 1367.585 0
112 AU CONVENTION 3 AU 10 FNPF UNKN C 11:18:25 112/337 09.23 1367.467 0
113 AU CONVENTION 476 AU 10 COLE UNKN C 11:18:29 113/337 09.28 1366.996 0
114 AU CONVENTION 200 AU 10 OCAL UNKN C 11:18:31 114/337 09.30 1366.761 0
115 AU CONVENTION 1476 AU 10 EVC UNKN C 11:18:31 115/337 09.30 1366.761 0
116 AU CONVENTION 3013 AU 10 CENT UNKN C 11:18:31 116/337 09.30 1366.761 0
117 AU CONVENTION 54206 AU 10 CENT UNKN C 11:18:31 117/337 09.30 1366.761 0
118 AU CONVENTION 209 AU 10 LFO UNKN C 11:18:32 118/337 09.30 1366.643 0
119 AU CONVENTION 1003 AU 10 GJC UNKN C 11:18:33 119/337 09.31 1366.525 0
120 AU CONVENTION 297 AU 10 NCOC UNKN C 11:18:36 120/337 09.34 1366.172 0
WinSpeed-1 ENTER CLUB / ORG NAME 11/03/10-13:29
Weekly Race Report Page 3
Open and Sportsman Category
Name: SALISAW Young Bird Race Flown: 11/03/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 AU CONVENTION 73710 AU 10 CENT UNKN C 11:18:40 121/337 09.38 1365.702 0
122 AU CONVENTION 2706 AU 10 CENT UNKN C 11:18:42 122/337 09.40 1365.467 0
123 AU CONVENTION 193 AU 10 FCON UNKN C 11:18:46 123/337 09.44 1364.997 0
124 AU CONVENTION 10500 AU 10 SCN UNKN C 11:20:21 124/337 11.20 1353.934 0
125 AU CONVENTION 966 AU 10 RRR UNKN C 11:20:23 125/337 11.21 1353.703 0
126 AU CONVENTION 1994 AU 10 RRV UNKN C 11:20:23 126/337 11.21 1353.703 0
127 AU CONVENTION 1075 AU 10 BWI UNKN C 11:20:25 127/337 11.23 1353.472 0
128 AU CONVENTION 44897 AU 10 CENT UNKN C 11:20:26 128/337 11.24 1353.357 0
129 AU CONVENTION 7630 AU 10 MYST UNKN C 11:20:27 129/337 11.25 1353.241 0
130 AU CONVENTION 44850 AU 10 CENT UNKN C 11:20:28 130/337 11.27 1353.126 0
131 AU CONVENTION 44 AU 10 DWI UNKN C 11:20:29 131/337 11.28 1353.010 0
132 AU CONVENTION 59 AU 10 GS UNKN C 11:20:31 132/337 11.29 1352.780 0
133 AU CONVENTION 1001 AU 10 SEMP UNKN C 11:20:31 133/337 11.29 1352.780 0
134 AU CONVENTION 2731 AU 10 SCC UNKN C 11:20:32 134/337 11.30 1352.664 0
135 AU CONVENTION 1091 IF 10 HBG UNKN C 11:20:33 135/337 11.31 1352.549 0
136 AU CONVENTION 2477 AU 10 KC UNKN C 11:20:34 136/337 11.33 1352.434 0
137 AU CONVENTION 563 AU 10 GUYS UNKN C 11:20:35 137/337 11.34 1352.319 0
138 AU CONVENTION 10036 AU 10 OCF UNKN C 11:20:35 138/337 11.34 1352.319 0
139 AU CONVENTION 991 AU 10 RIC UNKN C 11:20:36 139/337 11.34 1352.203 0
140 AU CONVENTION 213 AU 10 METR UNKN C 11:20:37 140/337 11.35 1352.088 0
141 AU CONVENTION 4058 IF 10 ARC UNKN C 11:20:38 141/337 11.36 1351.973 0
142 AU CONVENTION 7231 AU 10 MYST UNKN C 11:20:39 142/337 11.38 1351.858 0
143 AU CONVENTION 10236 AU 10 HELF UNKN C 11:20:40 143/337 11.39 1351.743 0
144 AU CONVENTION 793 LL AU 10 UNKN C 11:20:42 144/337 11.40 1351.512 0
145 AU CONVENTION 309 AU 10 GUYS UNKN C 11:20:43 145/337 11.41 1351.397 0
146 AU CONVENTION 844 AU 10 SBL UNKN C 11:20:47 146/337 11.46 1350.937 0
147 AU CONVENTION 10132 AU 10 VENN UNKN C 11:20:52 147/337 11.51 1350.362 0
148 AU CONVENTION 4834 AU 10 VIK UNKN C 11:21:01 148/337 11.59 1349.329 0
149 AU CONVENTION 10098 AU 10 AUCO UNKN C 11:21:03 149/337 12.02 1349.100 0
150 AU CONVENTION 601 AU 10 LL UNKN C 11:21:04 150/337 12.02 1348.985 0
151 AU CONVENTION 769 IF 10 SLI UNKN C 11:21:05 151/337 12.04 1348.870 0
152 AU CONVENTION 3024 AU 10 CENT UNKN C 11:21:09 152/337 12.07 1348.412 0
153 AU CONVENTION 2993 AU 10 CRAZ UNKN C 11:21:11 153/337 12.10 1348.183 0
154 AU CONVENTION 2108 AU 10 HHC UNKN C 11:21:14 154/337 12.12 1347.839 0
155 AU CONVENTION 1007 AU 10 NFL UNKN C 11:21:15 155/337 12.13 1347.725 0
156 AU CONVENTION 968 AU 10 RRR UNKN C 11:21:18 156/337 12.16 1347.381 0
157 AU CONVENTION 775 AU 10 HAWI UNKN C 11:21:20 157/337 12.19 1347.153 0
158 AU CONVENTION 477 AU 10 HUI UNKN C 11:21:44 158/337 12.43 1344.414 0
159 AU CONVENTION 472 AU 10 TENT UNKN C 11:21:54 159/337 12.52 1343.276 0
160 AU CONVENTION 1037 AU 10 AMOC UNKN C 11:22:24 160/337 13.23 1339.873 0
161 AU CONVENTION 28678 AU 10 JEDS UNKN C 11:22:25 161/337 13.24 1339.760 0
162 AU CONVENTION 1008 AU 10 AMOC UNKN C 11:22:28 162/337 13.27 1339.421 0
163 AU CONVENTION 84 AU 10 GOOD UNKN C 11:22:31 163/337 13.29 1339.082 0
164 AU CONVENTION 54383 AU 10 CENT UNKN C 11:22:32 164/337 13.31 1338.969 0
165 AU CONVENTION 115 AU 10 DIAS UNKN C 11:22:33 165/337 13.31 1338.856 0
166 AU CONVENTION 54 AU 10 SUNB UNKN C 11:22:46 166/337 13.45 1337.389 0
167 AU CONVENTION 1786 AU 10 LOLF UNKN C 11:22:54 167/337 13.53 1336.488 0
168 AU CONVENTION 556 AU 10 RCR UNKN C 11:22:57 168/337 13.56 1336.150 0
169 AU CONVENTION 2253 AU 10 BAYO UNKN C 11:24:01 169/337 14.59 1328.989 0
170 AU CONVENTION 24689 AU 10 I UNKN C 11:24:04 170/337 15.02 1328.655 0
171 AU CONVENTION 10208 AU 10 DML UNKN C 11:24:06 171/337 15.05 1328.433 0
172 AU CONVENTION 1047 IF 10 HBG UNKN C 11:24:08 172/337 15.07 1328.210 0
173 AU CONVENTION 745 AU 10 FIAM UNKN C 11:24:25 173/337 15.23 1326.323 0
174 AU CONVENTION 852 AU 10 DUTC UNKN C 11:24:27 174/337 15.25 1326.102 0
175 AU CONVENTION 1524 AU 10 GRR UNKN C 11:24:28 175/337 15.27 1325.991 0
176 AU CONVENTION 24 AU 10 HOLE UNKN C 11:24:29 176/337 15.27 1325.880 0
177 AU CONVENTION 1033 AU 10 AMOC UNKN C 11:24:29 177/337 15.27 1325.880 0
178 AU CONVENTION 73733 AU 10 CENT UNKN C 11:25:18 178/337 16.17 1320.474 0
179 AU CONVENTION 433 AU 10 NOP UNKN C 11:26:17 179/337 17.15 1314.023 0
180 AU CONVENTION 486 AU 10 JFL UNKN C 11:28:10 180/337 19.09 1301.842 0
181 AU CONVENTION 549 AU 10 CAJU UNKN C 11:28:10 181/337 19.09 1301.842 0
182 AU CONVENTION 847 AU 10 MAN UNKN C 11:28:11 182/337 19.10 1301.736 0
WinSpeed-1 ENTER CLUB / ORG NAME 11/03/10-13:29
Weekly Race Report Page 4
Open and Sportsman Category
Name: SALISAW Young Bird Race Flown: 11/03/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 AU CONVENTION 56 AU 10 COCO UNKN C 11:28:12 183/337 19.10 1301.629 0
184 AU CONVENTION 1073 AU 10 APC UNKN C 11:28:12 184/337 19.10 1301.629 0
185 AU CONVENTION 1078 AU 10 APC UNKN C 11:28:12 185/337 19.10 1301.629 0
186 AU CONVENTION 340 AU 10 NDN UNKN C 11:28:14 186/337 19.12 1301.415 0
187 AU CONVENTION 603 AU 10 FNPF UNKN C 11:28:14 187/337 19.12 1301.415 0
188 AU CONVENTION 67240 AU 10 CENT UNKN C 11:28:15 188/337 19.13 1301.309 0
189 AU CONVENTION 703 AU 10 LL UNKN C 11:28:16 189/337 19.14 1301.202 0
190 AU CONVENTION 150 IF 10 FSC UNKN C 11:28:17 190/337 19.15 1301.095 0
191 AU CONVENTION 1085 AU 10 CANT UNKN C 11:28:18 191/337 19.17 1300.989 0
192 AU CONVENTION 21605 AU 10 CENT UNKN C 11:28:19 192/337 19.18 1300.882 0
193 AU CONVENTION 191 AU 10 LKY UNKN C 11:28:24 193/337 19.22 1300.349 0
194 AU CONVENTION 1001 AU 10 HBG UNKN C 11:29:08 194/337 20.06 1295.678 0
195 AU CONVENTION 10 AU 10 RS UNKN C 11:29:13 195/337 20.12 1295.149 0
196 AU CONVENTION 1596 AU 10 FOYS UNKN C 11:29:22 196/337 20.20 1294.198 0
197 AU CONVENTION 22 AU 10 GL UNKN C 11:29:43 197/337 20.41 1291.986 0
198 AU CONVENTION 54227 AU 10 CENT UNKN C 11:29:59 198/337 20.57 1290.305 0
199 AU CONVENTION 62 AU 10 DBJ UNKN C 11:30:23 199/337 21.21 1287.792 0
200 AU CONVENTION 1612 AU 10 PRO UNKN C 11:30:54 200/337 21.53 1284.560 0
201 AU CONVENTION 236 AU 10 SCIA UNKN C 11:31:51 201/337 22.50 1278.661 0
202 AU CONVENTION 83 AU 10 TCH UNKN C 11:32:13 202/337 23.11 1276.398 0
203 AU CONVENTION 1257 AU 10 SLI UNKN C 11:32:19 203/337 23.18 1275.782 0
204 AU CONVENTION 170 AU 10 SLI UNKN C 11:32:32 204/337 23.30 1274.451 0
205 AU CONVENTION 1006 AU 10 AMOC UNKN C 11:32:39 205/337 23.37 1273.735 0
206 AU CONVENTION 79904 AU 10 CENT UNKN C 11:33:13 206/337 24.11 1270.268 0
207 AU CONVENTION 6521 AU 10 AA UNKN C 11:33:20 207/337 24.18 1269.557 0
208 AU CONVENTION 258 AU 10 ARR UNKN C 11:33:30 208/337 24.29 1268.542 0
209 AU CONVENTION 2746 AU 10 CENT UNKN C 11:34:12 209/337 25.11 1264.297 0
210 AU CONVENTION 111 AU 10 GOOD UNKN C 11:34:19 210/337 25.17 1263.593 0
211 AU CONVENTION 55756 AU 10 CENT UNKN C 11:34:25 211/337 25.24 1262.989 0
212 AU CONVENTION 29 AU 10 NRPC UNKN C 11:35:42 212/337 26.41 1255.297 0
213 AU CONVENTION 1071 AU 10 APC UNKN C 11:35:44 213/337 26.43 1255.098 0
214 AU CONVENTION 1811 AU 10 BEST UNKN C 11:35:46 214/337 26.45 1254.899 0
215 AU CONVENTION 793 AU 10 ASH UNKN C 11:35:49 215/337 26.47 1254.602 0
216 AU CONVENTION 6505 AU 10 AA UNKN C 11:35:54 216/337 26.52 1254.106 0
217 AU CONVENTION 141 IF 10 FSC UNKN C 11:36:26 217/337 27.24 1250.943 0
218 AU CONVENTION 5146 AU 10 VIK UNKN C 11:36:34 218/337 27.33 1250.154 0
219 AU CONVENTION 280 AU 10 TCC UNKN C 11:37:29 219/337 28.27 1244.761 0
220 AU CONVENTION 2646 AU 10 MCLO UNKN C 11:37:29 220/337 28.27 1244.761 0
221 AU CONVENTION 24708 AU 10 I UNKN C 11:37:57 221/337 28.55 1242.033 0
222 AU CONVENTION 287 AU 10 MOC UNKN C 11:38:01 222/337 29.00 1241.645 0
223 AU CONVENTION 200 AU 10 CHT UNKN C 11:38:38 223/337 29.36 1238.060 0
224 AU CONVENTION 3019 AU 10 CENT UNKN C 11:38:47 224/337 29.45 1237.192 0
225 AU CONVENTION 8735 AU 10 STP UNKN C 11:38:47 225/337 29.45 1237.192 0
226 AU CONVENTION 7624 AU 10 MEX UNKN C 11:38:48 226/337 29.47 1237.095 0
227 AU CONVENTION 2068 AU 10 GSF UNKN C 11:38:59 227/337 29.57 1236.035 0
228 AU CONVENTION 14 AU 10 FNPF UNKN C 11:40:16 228/337 31.14 1228.667 0
229 AU CONVENTION 994 AU 10 RIC UNKN C 11:40:52 229/337 31.50 1225.252 0
230 AU CONVENTION 43 AU 10 DWI UNKN C 11:41:12 230/337 32.11 1223.363 0
231 AU CONVENTION 453 AU 10 SMCC UNKN C 11:41:24 231/337 32.23 1222.232 0
232 AU CONVENTION 2441 AU 10 MCLO UNKN C 11:41:24 232/337 32.23 1222.232 0
233 AU CONVENTION 69210 AU 10 CENT UNKN C 11:41:27 233/337 32.26 1221.950 0
234 AU CONVENTION 841 AU 10 SBL UNKN C 11:41:28 234/337 32.27 1221.855 0
235 AU CONVENTION 703 AU 10 GUYS UNKN C 11:41:49 235/337 32.48 1219.883 0
236 AU CONVENTION 18 AU 10 MET UNKN C 11:41:55 236/337 32.54 1219.321 0
237 AU CONVENTION 1023 AU 10 VG UNKN C 11:41:58 237/337 32.56 1219.040 0
238 AU CONVENTION 22 AU 10 HOLE UNKN C 11:42:00 238/337 32.59 1218.852 0
239 AU CONVENTION 1415 AU 10 PRO UNKN C 11:42:01 239/337 32.59 1218.759 0
240 AU CONVENTION 54 AU 10 BAW UNKN C 11:42:06 240/337 33.04 1218.291 0
241 AU CONVENTION 533 AU 10 GSR UNKN C 11:42:13 241/337 33.11 1217.637 0
242 AU CONVENTION 856 AU 10 HALL UNKN C 11:42:20 242/337 33.18 1216.983 0
243 AU CONVENTION 6534 AU 10 AA UNKN C 11:42:59 243/337 33.58 1213.354 0
244 AU CONVENTION 849 AU 10 MAN UNKN C 11:43:01 244/337 34.00 1213.169 0
WinSpeed-1 ENTER CLUB / ORG NAME 11/03/10-13:29
Weekly Race Report Page 5
Open and Sportsman Category
Name: SALISAW Young Bird Race Flown: 11/03/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
245 AU CONVENTION 6519 AU 10 AA UNKN C 11:43:16 245/337 34.14 1211.779 0
