Race Results
FOR THE WORLD OF WINGS 400 MILE RACE INFO AND RESULTS PLEASE GO TO "LOFTS" AND CLICK ON RANDY GOODPASTURE PAGE. THANK YOU.
_WOW LOFT RESULTS
WinSpeed-1 AU.CONVENTION RACE 11/13/10-09:45
Weekly Race Report Page 1
Open and Sportsman Category
Name: CONWAY Young Bird Race Flown: 11/11/2010
Release(A): 07:00 Birds: 380 Lofts: 1 Station: CONWAY,AR
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 AUCOVENTI/380 3002 AU 10 CENT UNKN H 12:56:11 291.000 00.00 1437.911 100
2 AUCOVENTION, 790 AU 10 AUGU UNKN H 12:56:13 2/380 00.02 1437.777 99
3 AUCOVENTION, 12832 AU 10 JEDD UNKN H 12:56:15 3/380 00.04 1437.642 98
4 AUCOVENTION, 32 AU 10 CYR UNKN H 12:56:16 4/380 00.05 1437.575 97
5 AUCOVENTION, 137 AU 10 SMCC UNKN H 12:56:16 5/380 00.05 1437.575 96
6 AUCOVENTION, 407 AU 10 MKI UNKN H 12:56:17 6/380 00.05 1437.508 95
7 AUCOVENTION, 480 AU 10 HUI UNKN H 12:56:34 7/380 00.23 1436.365 94
8 AUCOVENTION, 12322 AU 10 AHPI UNKN H 13:01:58 8/380 05.46 1414.937 93
9 AUCOVENTION, 2752 AU 10 BAYO UNKN H 13:06:56 9/380 10.44 1395.785 92
10 AUCOVENTION, 2963 AU 10 CENT UNKN H 13:06:58 10/380 10.46 1395.658 91
11 AUCOVENTION, 1077 AU 10 GTO UNKN H 13:07:00 11/380 10.49 1395.531 90
12 AUCOVENTION, 1068 AU 10 STOC UNKN H 13:07:04 12/380 10.52 1395.278 89
13 AUCOVENTION, 347 AU 10 TOP UNKN H 13:09:06 13/380 12.54 1387.591 88
14 AUCOVENTION, 3003 AU 10 CENT UNKN H 13:09:06 14/380 12.54 1387.591 87
15 AUCOVENTION, 6504 AU 10 AA UNKN H 13:11:44 15/380 15.33 1377.762 86
16 AUCOVENTION, 301 AU 10 IDA UNKN H 13:11:45 16/380 15.34 1377.700 85
17 AUCOVENTION, 581 AU 10 JW UNKN H 13:14:35 17/380 18.24 1367.279 84
18 AUCOVENTION, 7 AU 10 MRK UNKN H 13:14:36 18/380 18.25 1367.218 83
19 AUCOVENTION, 10978 AU 10 WIN UNKN H 13:14:37 19/380 18.25 1367.158 82
20 AUCOVENTION, 72820 AU 10 E UNKN H 13:14:38 20/380 18.26 1367.097 81
21 AUCOVENTION, 1756 AU 10 SMCC UNKN H 13:14:39 21/380 18.28 1367.036 80
22 AUCOVENTION, 970 AU 10 GV UNKN H 13:14:43 22/380 18.31 1366.793 79
23 AUCOVENTION, 10400 AU 10 HBG UNKN H 13:15:20 23/380 19.09 1364.547 78
24 AUCOVENTION, 1012 AU 10 ADL UNKN H 13:16:46 24/380 20.35 1359.356 77
25 AUCOVENTION, 54349 AU 10 CENT UNKN H 13:16:47 25/380 20.36 1359.296 76
26 AUCOVENTION, 13361 AU 10 AHPI UNKN H 13:18:17 26/380 22.05 1353.906 75
27 AUCOVENTION, 2818 AU 10 NHS UNKN H 13:18:19 27/380 22.08 1353.787 74
28 AUCOVENTION, 196 AU 10 OKM UNKN H 13:20:16 28/380 24.04 1346.844 73
29 AUCOVENTION, 613 AU 10 CAMP UNKN H 13:22:22 29/380 26.10 1339.447 72
30 AUCOVENTION, 10701 AU 10 TRIP UNKN H 13:22:26 30/380 26.15 1339.214 71
31 AUCOVENTION, 418 AU 10 NOP UNKN H 13:22:36 31/380 26.25 1338.630 70
32 AUCOVENTION, 1638 AU 10 HARM UNKN H 13:22:37 32/380 26.26 1338.572 69
33 AUCOVENTION, 46855 AU 10 CENT UNKN H 13:22:40 33/380 26.28 1338.397 68
34 AUCOVENTION, 25473 AU 10 JEDD UNKN H 13:29:10 34/380 32.58 1316.043 67
35 AUCOVENTION, 1016 AU 10 TRIP UNKN H 13:29:11 35/380 33.00 1315.986 66
36 AUCOVENTION, 5697 AU 10 FAY UNKN H 13:29:15 36/380 33.03 1315.761 65
37 AUCOVENTION, 8850 AU 10 TCH UNKN H 13:29:17 37/380 33.05 1315.648 64
38 AUCOVENTION, 96 AU 10 GV UNKN H 13:29:19 38/380 33.07 1315.536 63
--------------------------------- Above are 10 percent ------------------------
39 AUCOVENTION, 2689 AU 10 EVV UNKN H 13:34:57 39/380 38.46 1296.772 62
40 AUCOVENTION, 1001 AU 10 TEXS UNKN H 13:38:20 40/380 42.09 1285.757 61
41 AUCOVENTION, 711 AU 10 BDFL UNKN H 13:43:21 41/380 47.10 1269.766 60
42 AUCOVENTION, 248 AU 10 BLAC UNKN H 13:43:39 42/380 47.28 1268.822 59
43 AUCOVENTION, 3380 AU 10 NDN UNKN H 13:43:41 43/380 47.29 1268.717 58
44 AUCOVENTION, 83302 AU 10 CENT UNKN H 13:47:53 44/380 51.41 1255.653 57
45 AUCOVENTION, 1050 AU 10 JNC UNKN H 13:47:54 45/380 51.43 1255.602 56
46 AUCOVENTION, 10401 AU 10 TRIP UNKN H 13:47:57 46/380 51.45 1255.448 55
47 AUCOVENTION, 1027 AU 10 RAIN UNKN H 13:48:03 47/380 51.52 1255.140 54
48 AUCOVENTION, 73725 AU 10 CENT UNKN H 13:48:06 48/380 51.54 1254.987 53
49 AUCOVENTION, 839 AU 10 SBL UNKN H 13:48:07 49/380 51.55 1254.935 52
50 AUCOVENTION, 3014 AU 10 CENT UNKN H 13:49:23 50/380 53.11 1251.052 51
51 AUCOVENTION, 30050 AU 10 FVC UNKN H 13:49:24 51/380 53.12 1251.001 50
52 AUCOVENTION, 1043 AU 10 HBG UNKN H 13:49:25 52/380 53.14 1250.951 49
53 AUCOVENTION, 4800 AU 10 TEX UNKN H 13:49:25 53/380 53.14 1250.951 48
54 AUCOVENTION, 4081 AU 10 HUI UNKN H 13:49:26 54/380 53.15 1250.900 47
55 AUCOVENTION, 965 AU 10 RRR UNKN H 13:49:27 55/380 53.16 1250.849 46
56 AUCOVENTION, 4150 AU 10 VIK UNKN H 13:49:27 56/380 53.16 1250.849 45
57 AUCOVENTION, 1070 AU 10 GJC UNKN H 13:49:30 57/380 53.18 1250.696 44
58 AUCOVENTION, 25 AU 10 COCO UNKN H 13:49:32 58/380 53.21 1250.594 43
59 AUCOVENTION, 498 AU 10 FDL UNKN H 13:49:33 59/380 53.22 1250.543 42
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 11/13/10-09:45
Weekly Race Report Page 2
Open and Sportsman Category
Name: CONWAY Young Bird Race Flown: 11/11/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 AUCOVENTION, 687 AU 10 QUES UNKN H 13:49:34 60/380 53.23 1250.492 41
61 AUCOVENTION, 440 AU 10 MKC UNKN H 13:49:36 61/380 53.24 1250.391 40
62 AUCOVENTION, 9555 AU 10 GPF UNKN H 13:49:41 62/380 53.30 1250.136 39
63 AUCOVENTION, 1643 AU 10 HARM UNKN H 13:49:42 63/380 53.31 1250.085 38
64 AUCOVENTION, 10560 AU 10 ADL UNKN H 13:49:46 64/380 53.34 1249.882 37
65 AUCOVENTION, 116 AU 10 TSL UNKN H 13:50:16 65/380 54.04 1248.359 36
66 AUCOVENTION, 247 AU 10 YUPI UNKN H 13:52:21 66/380 56.10 1242.052 35
67 AUCOVENTION, 199 AU 10 OCAL UNKN H 13:56:02 67/380 59.50 1231.055 34
68 AUCOVENTION, 10430 AU 10 ADL UNKN H 13:56:34 68/380 01:00 1229.479 33
69 AUCOVENTION, 3010 AU 10 CENT UNKN H 13:56:34 69/380 01:00 1229.479 32
70 AUCOVENTION, 168 AU 10 SLI UNKN H 13:56:36 70/380 01:00 1229.381 31
71 AUCOVENTION, 491 AU 10 UNIT UNKN H 13:56:36 71/380 01:00 1229.381 30
72 AUCOVENTION, 102 AU 10 CAMP UNKN H 13:56:51 72/380 01:00 1228.643 29
73 AUCOVENTION, 10106 AU 10 VENN UNKN H 13:56:56 73/380 01:00 1228.398 28
74 AUCOVENTION, 31 AU 10 IDA UNKN H 14:00:40 74/380 01:04 1217.496 27
75 AUCOVENTION, 481 AU 10 PRO UNKN H 14:00:53 75/380 01:04 1216.869 26
76 AUCOVENTION, 466 AU 10 PRO UNKN H 14:01:23 76/380 01:05 1215.425 25
--------------------------------- Above are 20 percent ------------------------
77 AUCOVENTION, 6 AU 10 MRK UNKN H 14:01:27 77/380 01:05 1215.233 24
78 AUCOVENTION, 483 AU 10 BID UNKN H 14:02:58 78/380 01:06 1210.876 23
79 AUCOVENTION, 969 AU 10 FSC UNKN H 14:05:23 79/380 01:09 1203.996 22
80 AUCOVENTION, 165 AU 10 OBC UNKN H 14:09:36 80/380 01:13 1192.179 21
81 AUCOVENTION, 1040 AU 10 AMOC UNKN H 14:09:53 81/380 01:13 1191.393 20
82 AUCOVENTION, 12281 AU 10 CU UNKN H 14:10:09 82/380 01:13 1190.654 19
83 AUCOVENTION, 1757 AU 10 GRR UNKN H 14:20:42 83/380 01:24 1162.151 18
84 AUCOVENTION, 860 AU 10 FLAM UNKN H 14:20:44 84/380 01:24 1162.063 17
85 AUCOVENTION, 135 AU 10 HUTC UNKN H 14:20:48 85/380 01:24 1161.887 16
86 AUCOVENTION, 1056 AU 10 JNC UNKN H 14:21:13 86/380 01:25 1160.790 15
87 AUCOVENTION, 2623 AU 10 MCLO UNKN H 14:22:13 87/380 01:26 1158.165 14
88 AUCOVENTION, 314 AU 10 NCOC UNKN H 14:23:40 88/380 01:27 1154.380 13
89 AUCOVENTION, 719 AU 10 EHC UNKN H 14:27:01 89/380 01:30 1145.729 12
90 AUCOVENTION, 2974 AU 10 CRAZ UNKN H 14:30:53 90/380 01:34 1135.904 11
91 AUCOVENTION, 417 AU 10 LFO UNKN H 14:30:54 91/380 01:34 1135.862 10
92 AUCOVENTION, 697 AU 10 QUES UNKN H 14:30:56 92/380 01:34 1135.778 9
93 AUCOVENTION, 423 AU 10 LFO UNKN H 14:33:11 93/380 01:36 1130.139 8
94 AUCOVENTION, 10206 AU 10 DML UNKN H 14:34:02 94/380 01:37 1128.023 7
95 AUCOVENTION, 1456 AU 10 EVC UNKN H 14:34:05 95/380 01:37 1127.899 6
96 AUCOVENTION, 160 AU 10 HUTC UNKN H 14:34:08 96/380 01:37 1127.775 5
97 AUCOVENTION, 1064 AU 10 APC UNKN H 14:34:08 97/380 01:37 1127.775 4
98 AUCOVENTION, 9556 AU 10 GPF UNKN H 14:34:11 98/380 01:38 1127.650 3
99 AUCOVENTION, 1154 AU 10 MKC UNKN H 14:34:14 99/380 01:38 1127.526 2
100 AUCOVENTION, 770 AU 10 SLI UNKN H 14:34:19 100/380 01:38 1127.319 1
101 AUCOVENTION, 274 AU 10 DUTC UNKN H 14:34:27 101/380 01:38 1126.989 0
102 AUCOVENTION, 13496 AU 10 AHPI UNKN H 14:34:42 102/380 01:38 1126.369 0
103 AUCOVENTION, 1031 AU 10 GJC UNKN H 14:39:38 103/380 01:43 1114.279 0
104 AUCOVENTION, 473 AU 10 TENT UNKN H 14:50:30 104/380 01:54 1088.544 0
105 AUCOVENTION, 4047 AU 10 ARC UNKN H 14:50:53 105/380 01:54 1087.658 0
106 AUCOVENTION, 1000 AU 10 RAIN UNKN H 14:54:49 106/380 01:58 1078.648 0
107 AUCOVENTION, 24695 AU 10 I UNKN H 14:54:57 107/380 01:58 1078.345 0
108 AUCOVENTION, 142 AU 10 NOP UNKN H 14:59:24 108/380 02:03 1068.335 0
109 AUCOVENTION, 1076 AU 10 GTO UNKN H 14:59:28 109/380 02:03 1068.187 0
110 AUCOVENTION, 10031 AU 10 WL UNKN H 15:05:40 110/380 02:09 1054.550 0
111 AUCOVENTION, 14962 AU 10 AHPI UNKN H 15:05:40 111/380 02:09 1054.550 0
112 AUCOVENTION, 1572 AU 10 PRO UNKN H 15:05:41 112/380 02:09 1054.514 0
113 AUCOVENTION, 174 AU 10 SLI UNKN H 15:10:05 113/380 02:13 1045.047 0
114 AUCOVENTION, 84 AU 10 TCH UNKN H 15:10:07 114/380 02:13 1044.976 0
115 AUCOVENTION, 72726 AU 10 E UNKN H 15:10:12 115/380 02:14 1044.798 0
116 AUCOVENTION, 10516 AU 10 SCN UNKN H 15:16:51 116/380 02:20 1030.814 0
117 AUCOVENTION, 141 AU 10 NCOC UNKN H 15:16:52 117/380 02:20 1030.780 0
118 AUCOVENTION, 476 AU 10 BID UNKN H 15:16:52 118/380 02:20 1030.780 0
119 AUCOVENTION, 2741 AU 10 VITA UNKN H 15:16:55 119/380 02:20 1030.676 0
120 AUCOVENTION, 56396 AU 10 CENT UNKN H 15:16:57 120/380 02:20 1030.607 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 11/13/10-09:45
Weekly Race Report Page 3
Open and Sportsman Category
Name: CONWAY Young Bird Race Flown: 11/11/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 AUCOVENTION, 140 AU 10 FSC UNKN H 15:17:00 121/380 02:20 1030.503 0
122 AUCOVENTION, 10208 AU 10 OCF UNKN H 15:17:06 122/380 02:20 1030.296 0
123 AUCOVENTION, 303 AU 10 WFA UNKN H 15:17:56 123/380 02:21 1028.571 0
124 AUCOVENTION, 456 AU 10 IRIS UNKN H 15:21:46 124/380 02:25 1020.713 0
125 AUCOVENTION, 401 CU 10 FC UNKN H 15:21:47 125/380 02:25 1020.680 0
126 AUCOVENTION, 156 AU 10 HUTC UNKN H 15:23:48 126/380 02:27 1016.594 0
127 AUCOVENTION, 587 AU 10 NWA UNKN H 15:26:22 127/380 02:30 1011.441 0
128 AUCOVENTION, 10168 AU 10 HELF UNKN H 15:26:25 128/380 02:30 1011.341 0
129 AUCOVENTION, 24710 AU 10 I UNKN H 15:27:10 129/380 02:30 1009.846 0
130 AUCOVENTION, 24682 AU 10 I UNKN H 15:34:53 130/380 02:38 994.711 0
131 AUCOVENTION, 222 AU 10 YATE UNKN H 15:35:00 131/380 02:38 994.485 0
132 AUCOVENTION, 1700 AU 10 ANA UNKN H 15:35:02 132/380 02:38 994.421 0
133 AUCOVENTION, 162 AU 10 BAK UNKN H 15:35:24 133/380 02:39 993.714 0
134 AUCOVENTION, 23612 AU 10 CENT UNKN H 15:38:56 134/380 02:42 986.948 0
135 AUCOVENTION, 10030 AU 10 HBG UNKN H 15:41:08 135/380 02:44 982.781 0
136 AUCOVENTION, 2786 AU 10 EVV UNKN H 15:41:44 136/380 02:45 981.651 0
137 AUCOVENTION, 9197 AU 10 AHPI UNKN H 15:45:05 137/380 02:48 975.388 0
138 AUCOVENTION, 10331 AU 10 VENN UNKN H 15:45:15 138/380 02:49 975.079 0
139 AUCOVENTION, 73734 AU 10 CENT UNKN H 15:51:53 139/380 02:55 962.918 0
140 AUCOVENTION, 1581 AU 10 SMCC UNKN H 15:55:42 140/380 02:59 956.057 0
141 AUCOVENTION, 964 AU 10 RRR UNKN H 16:03:02 141/380 03:06 943.147 0
142 AUCOVENTION, 1079 AU 10 APC UNKN H 16:03:09 142/380 03:06 942.944 0
143 AUCOVENTION, 13162 AU 10 I UNKN H 16:09:05 143/380 03:12 932.755 0
144 AUCOVENTION, 688 AU 10 QUES UNKN H 16:09:42 144/380 03:13 931.708 0
145 AUCOVENTION, 5089 AU 10 STAR UNKN H 16:09:44 145/380 03:13 931.652 0
146 AUCOVENTION, 470 AU 10 COLE UNKN H 16:09:46 146/380 03:13 931.595 0
147 AUCOVENTION, 441 AU 10 MKC UNKN H 16:09:52 147/380 03:13 931.426 0
148 AUCOVENTION, 2958 AU 10 CENT UNKN H 16:09:54 148/380 03:13 931.369 0
149 AUCOVENTION, 12 AU 10 KY UNKN H 16:13:23 149/380 03:17 925.507 0
150 AUCOVENTION, 133 AU 10 NOP UNKN H 16:18:27 150/380 03:22 917.110 0
151 AUCOVENTION, 10210 AU 10 OCF UNKN H 16:18:30 151/380 03:22 917.028 0
152 AUCOVENTION, 231 AU 10 CENT UNKN H 16:22:01 152/380 03:25 911.290 0
153 AUCOVENTION, 415 AU 10 GSR UNKN H 16:22:31 153/380 03:26 910.480 0
154 AUCOVENTION, 1004 AU 10 GJC UNKN H 16:25:24 154/380 03:29 905.837 0
155 AUCOVENTION, 4080 AU 10 ARR UNKN H 16:33:54 155/380 03:37 892.420 0
156 AUCOVENTION, 320 AU 10 OKI UNKN H 16:36:23 156/380 03:40 888.575 0
157 AUCOVENTION, 19 AU 10 GL UNKN H 16:36:45 157/380 03:40 888.010 0
158 AUCOVENTION, 155 AU 10 CAJU UNKN H 16:42:54 158/380 03:46 878.641 0
159 AUCOVENTION, 355 AU 10 NDN UNKN H 16:51:28 159/380 03:55 865.915 0
160 AUCOVENTION, 676 AU 10 UNIT UNKN H 16:52:30 160/380 03:56 864.405 0
161 AUCOVENTION, 3122 AU 10 ILL UNKN H 16:52:32 161/380 03:56 864.356 0
162 AUCOVENTION, 486 AU 10 CBS UNKN H 16:52:59 162/380 03:56 863.700 0
163 AUCOVENTION, 44845 AU 10 CENT UNKN H 16:56:07 163/380 03:59 859.161 0
164 AUCOVENTION, 1900 AU 10 LKY UNKN H 16:57:39 164/380 04:01 856.956 0
165 AUCOVENTION, 911 AU 10 NOP UNKN H 17:03:23 165/380 04:07 848.814 0
166 AUCOVENTION, 2990 AU 10 CRAZ UNKN H 17:06:02 166/380 04:09 845.102 0
167 AUCOVENTION, 15 AU 10 METR UNKN H 17:07:00 167/380 04:10 843.756 0
168 AUCOVENTION, 1192 AU 10 GTO UNKN H 17:11:54 168/380 04:15 837.000 0
169 AUCOVENTION, 979 AU 10 SUNB UNKN H 17:19:43 169/380 04:23 826.442 0
170 AUCOVENTION, 1603 AU 10 PRO UNKN H 17:21:34 170/380 04:25 823.982 0
171 AUCOVENTION, 10600 AU 10 STOC UNKN H 17:23:21 171/380 04:27 821.625 0
172 AUCOVENTION, 4918 AU 10 OMAH UNKN H 17:28:25 172/380 04:32 815.001 0
173 AUCOVENTION, 510 AU 10 CAJU UNKN H-08:06:19 173/380 07:40 627.404 0
174 AUCOVENTION, 733 AU 10 PRO UNKN H-08:06:24 174/380 07:40 627.340 0
175 AUCOVENTION, 10020 AU 10 SEMP UNKN H-08:07:22 175/380 07:41 626.598 0
176 AUCOVENTION, 23475 AU 10 AA UNKN H-08:07:26 176/380 07:41 626.547 0
177 AUCOVENTION, 54237 AU 10 CENT UNKN H-08:07:26 177/380 07:41 626.547 0
178 AUCOVENTION, 3005 AU 10 CENT UNKN H-08:07:38 178/380 07:41 626.393 0
179 AUCOVENTION, 6502 AU 10 AA UNKN H-08:07:40 179/380 07:41 626.368 0
180 AUCOVENTION, 44889 AU 10 CENT UNKN H-08:07:43 180/380 07:41 626.329 0
181 AUCOVENTION, 4527 AU 10 OMAH UNKN H-08:07:43 181/380 07:41 626.329 0
182 AUCOVENTION, 11561 AU 10 OCF UNKN H-08:07:55 182/380 07:41 626.176 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 11/13/10-09:45
Weekly Race Report Page 4
Open and Sportsman Category
Name: CONWAY Young Bird Race Flown: 11/11/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 AUCOVENTION, 8000 AU 10 TC UNKN H-08:18:47 183/380 07:52 617.966 0
184 AUCOVENTION, 59 AU 10 CAPT UNKN H-08:21:13 184/380 07:55 616.157 0
185 AUCOVENTION, 614 AU 10 BAK UNKN H-08:22:57 185/380 07:56 614.875 0
186 AUCOVENTION, 910 AU 10 NOP UNKN H-08:40:19 186/380 08:14 602.317 0
187 AUCOVENTION, 9171 AU 10 STP UNKN H-08:40:26 187/380 08:14 602.234 0
188 AUCOVENTION, 180 AU 10 FCON UNKN H-08:42:06 188/380 08:15 601.056 0
189 AUCOVENTION, 512 AU 10 UNIT UNKN H-08:54:44 189/380 08:28 592.275 0
190 AUCOVENTION, 311 AU 10 YUPI UNKN H-09:07:10 190/380 08:40 583.880 0
191 AUCOVENTION, 42 AU 10 GREY UNKN H-09:09:55 191/380 08:43 582.055 0
192 AUCOVENTION, 13752 AU 10 AHPI UNKN H-09:10:17 192/380 08:44 581.813 0
193 AUCOVENTION, 50590 AU 10 MEX UNKN H-09:14:52 193/380 08:48 578.799 0
194 AUCOVENTION, 611 AU 10 SLI UNKN H-09:18:42 194/380 08:52 576.302 0
195 AUCOVENTION, 108 AU 10 VLJ UNKN H-09:19:47 195/380 08:53 575.601 0
196 AUCOVENTION, 1047 AU 10 MTSL UNKN H-09:25:15 196/380 08:59 572.086 0
197 AUCOVENTION, 11651 AU 10 I UNKN H-09:28:29 197/380 09:02 570.027 0
198 AUCOVENTION, 2058 AU 10 GSF UNKN H-09:29:19 198/380 09:03 569.499 0
199 AUCOVENTION, 75305 AU 10 CENT UNKN H-09:52:54 199/380 09:26 554.946 0
200 AUCOVENTION, 3164 AU 10 CRAZ UNKN H-09:57:40 200/380 09:31 552.095 0
201 AUCOVENTION, 164 AU 10 BAK UNKN H-10:01:55 201/380 09:35 549.577 0
202 AUCOVENTION, 9790 AU 10 CFL UNKN H-10:07:00 202/380 09:40 546.596 0
203 AUCOVENTION, 437 AU 10 SMCC UNKN H-10:21:52 203/380 09:55 538.059 0
204 AUCOVENTION, 738 AU 10 DEA UNKN H-10:24:12 204/380 09:58 536.743 0
205 AUCOVENTION, 585 AU 10 AUGU UNKN H-10:46:20 205/380 10:20 524.575 0
206 AUCOVENTION, 485 AU 10 JFL UNKN H-10:48:06 206/380 10:21 523.627 0
207 AUCOVENTION, 1093 AU 10 WEBE UNKN H-10:57:36 207/380 10:31 518.591 0
208 AUCOVENTION, 1441 AU 10 PRO UNKN H-11:06:33 208/380 10:40 513.933 0
209 AUCOVENTION, 1558 AU 10 SMCC UNKN H-11:07:07 209/380 10:40 513.641 0
210 AUCOVENTION, 21608 AU 10 CENT UNKN H-11:07:37 210/380 10:41 513.384 0
211 AUCOVENTION, 4049 AU 10 ARC UNKN H-11:07:41 211/380 10:41 513.349 0
212 AUCOVENTION, 3 AU 10 WIND UNKN H-11:20:29 212/380 10:54 506.847 0
213 AUCOVENTION, 24711 AU 10 I UNKN H-11:48:43 213/380 11:22 493.070 0
214 AUCOVENTION, 410 AU 10 GWAL UNKN H-12:13:04 214/380 11:46 481.776 0
215 AUCOVENTION, 73726 AU 10 CENT UNKN H-12:13:04 215/380 11:46 481.776 0
216 AUCOVENTION, 3196 AU 10 ILL UNKN H-12:43:25 216/380 12:17 468.403 0
217 AUCOVENTION, 1035 AU 10 HBG UNKN H-12:51:00 217/380 12:24 465.177 0
218 AUCOVENTION, 1827 AU 10 SMCC UNKN H-12:51:32 218/380 12:25 464.952 0
219 AUCOVENTION, 24700 AU 10 I UNKN H-12:56:03 219/380 12:29 463.053 0
220 AUCOVENTION, 1241 AU 10 PRO UNKN H-14:41:00 220/380 14:14 422.923 0
221 AUCOVENTION, 293 AU 10 FCON UNKN H-15:34:47 221/380 15:08 404.939 0
222 - PRO 465
223- COCO 26
224- JEDDS 12899
225- SHEA 1647
226- VENN 10100
227- OKM 338
228- HOLE IN WIND 5
229- JEDDS 12833
230-TRW 550
231- AUGUYS 97
232- CENT 2723
233- COM 1323
234- KENN 95
235- TEXAS 2412
236- STOCK 1054
237- TULSA 733
238- ADL 1002
239 -240-241 3 BIRDS CAME IN WHILE WE WERE PRINTING RESULTS FOR OUR 2ND UPDATE AND ARE UNKNOWN AT THIS TIME. WE GET THEIR NUMBERS WHEN WE LOFT FLY MONDAY.
Richard Henry's Loft , A.U. Race Results
Powered by Bricon
Updated : 17/11/2010 10:02
11/11/2010 07:00
326 Pigeons
192 Pigeons Arrived
1 AU-10-G / V 94 12:59:52,31 METRO RPC METRO RPC
2 AU-10-UIF 155 13:13:40,55 LINDO AL
3 AU-10-AA 6517 13:13:42,50 CHUA BOBBY
4 AU-10-TCH 890 13:19:26,78 QUEJADD / LOPEZ ARRERT / LUIS
5 AU-10-HUTCHI 134 13:20:02,77 HUTCHINS & LEVI WATSON HUTCHINS & LEVI
6 AU-10-MEX 7626 13:20:24,38 MONTALVO PEDRO
7 AU-10-PRO 1557 13:20:32,71 SNOWHITE SYNDICATE RON NELSON/LEO MEYER
8 AU-10-GPF 9500 13:20:34,10 HINES MIKE
9 AU-10-UNITED 514 13:27:25,58 LOR JOHN
10 AU-10-SMRP 8905 13:27:29,73 FAVRE LARRY
11 AU-10-SBL 836 13:27:31,80 SANDSTORM BROTHERS SANDSTORM BROTHERS
12 AU-10-PRO 1645 13:27:33,32 ARLEDGE FAMILY LOFT JOHN ARLEDGE
13 AU-10-HOLE N 14 13:30:40,09 HOLE-N-WIND FRANK JARED
14 AU-10-GRT WAL 40 13:31:25,90 CHANG TAN CHEN CHANG TAN CHEN
15 AU-10-CVR 147 13:33:29,30 KNIGHTS DAVID
16 AU-10-NFL 994 13:42:54,78 NETTIS TOM
17 AU-10-KONA 12 13:44:30,47 SHIROMA JULIAN
18 AU-10-CBS 610 13:46:35,62 KOLVENBAG KOLVENBAG
19 AU-10-LFO 426 13:49:25,23 PAIRAN RON
20 AU-10-CENT 67222 13:49:28,51 KOLVENBAG KOLVENBAG
21 AU-10-SLI 616 13:54:08,50 GLAZIER GREG
22 AU-10-VIP 140 13:54:23,86 BARKER RICK
23 AU-10-GSR 433 14:02:05,91 FROZEN FOUR SYND. FROZEN FOUR SYND.
24 AU-10-TCC 240 14:02:07,21 HIBBARD MICHAEL
25 AU-10-NOP161 14:02:08,57 CASTELLANOS ALFONSO
26 AU-10-JEDS 25471 14:02:08,65 LOSER LOFT LOSER LOFT
27 AU-10-SMCC 142 14:02:08,68 SESSINK WARREN
28 AU-10-LEEWRD 584 14:02:12,34 WELLS SHAD
29 AU-10-CENT 55759 14:02:33,65 SCHILLING TOM
30 AU-10-PRO 506 14:07:06,66 C & R SYNDICATE C & R SYNDICATE
31 AU-10-DUTCH 741 14:10:07,32 CPCA SYNDICATE JIM KORINCK & CARL JOHNS
32 AU-10-SLI 172 14:12:41,26 FASSIO LOFT DICK FASSIO
33 AU-10-JFL 484 14:12:46,78 JONES JOEY
34 AU-10-CENT 2742 14:20:36,70 GUO ZHEN YUAN
35 AU-10-COLETA 472 14:27:54,88 COLETTA LOU
36 AU-10-I-24709 14:32:41,22 NANEZ RICK
37 AU-10-GOODY 12 14:36:19,31 GOODY GIRLS GOODY GIRLS
38 AU-10-SMCC 445 14:36:21,22 TEDS EXPRESS LOFT TEDS EXPRESS LOFT
39 AU-10-MCLOF 2479 14:36:22,42 MCLAUGHLIN LOFTS MCLAUGHLIN LOFTS
40 CU-10-FLAM 742 14:37:17,69 UBBELS CORNELIS
41 AU-10-CENT 23607 14:39:43,57 YANG LIN
42 AU-10-APC 1087 14:43:40,76 APC LOFT GEORGE RANKIN
43 AU-10-JEDS 5572 14:50:26,74 GALAXY / LEWIS GALAXY / LEWIS
44 AU-10-CENT 59151 14:50:28,61 MCCALIB JERRY
45 AU-10-BRKAWAY 1 15:03:13,05 BREAK-A-WAY LOFTS DICK ALTHOLL
46 AU-10-TRW 491 15:05:41,64 VOGEL TONY
47 AU-10-CENT 21603 15:06:37,18 WILSON ROBERT
48 AU-10-CENT 44803 15:07:27,75 HARLIN ROGER
49 AU-10-OKM 0034 15:07:32,66 ROBINSON JIM
50 AU-10-PRO 449 15:07:52,58 WEBER FRANCIS
51 AU-10-APC 1090 15:10:13,83 APC LOFT GEORGE RANKIN
52 AU-10-BWI 1035 15:11:32,33 WEBER FRANCIS
53 AU-10-AU GUY 313 15:11:33,38 AU GUYS AU GUYS
54 AU-10-VENN 10108 15:13:51,36 VENN BARRY
55 AU-10-BLF 0191 15:14:04,46 BS LOFT BRYAN SCHALLER
