okpigeon.com
WinSpeed-1 300 MI. ALL GRIZZLE RACE 11/07/11-12:35
Weekly Race Report Page 1
Open and Junior Category
Name: 300-GRIZ Young Bird Race Flown: 11/06/2011
Release(A): 07:05 Birds: 76 Lofts: 1 Station: BELLEVILLE,KS
Weather (Rel) clear, w. 9, 37 degrees (Arr) clear, ssw 5-15
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 S. CHILD /76 1113 AU 11 OKM UNKN C 13:22:22 294.243 00.00 1372.320 300
2 AMY KLECKLER 11236 AU 11 FDY UNKN C 13:22:26 2/ 76 00.04 1372.077 300
3 ROGER HARLIN 1482 AU 11 PRO UNKN C 13:22:30 3/ 76 00.08 1371.835 300
--------------------------------------------------------------------------------
1ST DROP ABOVE
4 HOWARD HESS 45508 AU 11 E UNKN C 13:23:10 4/ 76 00.48 1369.417 291
5 NANEZ FAMILYB 818 AU 11 SPW UNKN C 13:23:26 5/ 76 01.04 1368.452 288
6 MIKE RANSOM 1160 IF 11 NWA UNKN C 13:25:25 6/ 76 03.03 1361.317 285
7 APC LOFT 11095 AU 11 APC UNKN C 13:25:29 7/ 76 03.07 1361.079 282
8 ARCHIE THOMAS 16 AU 11 PRO UNKN C 13:25:47 8/ 76 03.25 1360.006 279
9 NANEZ FAMILY 850 AU 11 SPW UNKN C 13:27:40 10/ 76 05.18 1353.313 276
10 KEVIN WILLIAMSON 147 AU 11 HI UNKN C 13:27:43 11/ 76 05.21 1353.136 273
11 MIKES LOFT 9113 AU 11 SMRP UNKN C 13:27:43 12/ 76 05.21 1353.136 270
12 K.WILLIAMSON 11698 IF 11 GIG UNKN C 13:30:42 13/ 76 08.20 1342.670 267
13 LEW CRESSLER 437 IF 11 HBG UNKN C 13:30:59 14/ 76 08.37 1341.684 264
14 NANEZ FAMILY 1076 AU 11 SPW UNKN C 13:31:06 15/ 76 08.44 1341.279 261
15 WOODY'S LOFT 1826 AU 11 TCW UNKN C 13:31:17 16/ 76 08.55 1340.642 258
--------------------------------- Above are 20 percent ------------------------
16 MIKE RANSOM 1161 IF 11 NWA UNKN C 13:31:19 17/ 76 08.57 1340.527 255
17 NANEZ FAMILY 851 AU 11 SPW UNKN C 13:31:35 18/ 76 09.13 1339.602 252
18 SHERRY KING 86 AU 11 KAY UNKN C 13:34:29 19/ 76 12.07 1329.627 249
19 LAURA NECAISE 1730 AU 11 NECA UNKN C 13:34:31 20/ 76 12.09 1329.514 246
20 C. COTTRILL 1131 CU 11 CU UNKN C 13:34:46 21/ 76 12.24 1328.661 243
21 B & B LOFT 423 AU 11 GV UNKN C 13:34:48 22/ 76 12.26 1328.547 240
22 B & B LOFT 406 AU 11 GV UNKN C 13:37:55 23/ 76 15.33 1318.009 237
23 DUANE SMITH 522 AU 11 PRO UNKN C 13:44:20 24/ 76 21.58 1296.831 234
24 JOSH HEADRICK 15971 AU 11 ARPU UNKN C 13:44:20 25/ 76 21.58 1296.831 231
25 GRIZZLE GALS 1185 CU 11 CU UNKN C 13:44:24 26/ 76 22.02 1296.614 228
26 ROBERT WILSON 45 AU 11 TBOB UNKN C 13:44:26 27/ 76 22.04 1296.506 225
27 BRIAN CHAISSON 3137 AU 11 LCL UNKN C 13:46:43 28/ 76 24.21 1289.137 222
28 LAURA NECAISE 1731 AU 11 NECA UNKN C 13:48:32 29/ 76 26.10 1283.333 219
29 RAY LEPSKI 988 IF 11 BB UNKN C 13:48:42 30/ 76 26.20 1282.803 216
30 JOSH HEADRICK 15985 AU 11 ARPU UNKN C 13:48:52 31/ 76 26.30 1282.274 213
31 TEAM CATSKILL 422 AU 11 TC UNKN C 13:52:25 32/ 76 30.03 1271.101 210
32 TEAM CATSKILL 421 AU 11 TC UNKN C 14:04:46 33/ 76 42.23 1233.704 207
33 LAURA NECAISE 1745 AU 11 NECA UNKN C 14:05:16 34/ 76 42.54 1232.236 204
34 ROBERT MCKENNA 190 AU 11 SRI UNKN C 14:05:24 35/ 76 43.01 1231.845 201
35 ROGER HARLIN 1432 AU 11 PRO UNKN C 14:06:49 36/ 76 44.27 1227.708 198
36 LEW CRESSLER 402 IF 11 HBG UNKN C 14:06:50 37/ 76 44.28 1227.660 195
37 LAURA NECAISE 1744 AU 11 NECA UNKN C 14:18:49 38/ 76 56.26 1193.748 192
38 MIKE RANSOM 1173 IF 11 NWA UNKN C 14:19:01 39/ 76 56.39 1193.198 189
39 LAURA NECAISE 1743 AU 11 NECA UNKN C 14:19:52 40/ 76 57.29 1190.866 186
40 WILLIAMS FAMI 11057 AU 11 WL UNKN C 14:24:00 41/ 76 01:01 1179.653 183
41 LEW CRESSLER 438 IF 11 HBG UNKN C 14:37:55 42/ 76 01:15 1143.406 180
42 CBS LOFT 999 AU 11 CBS UNKN C 14:51:13 43/ 76 01:28 1110.788 177
43 R. Salinovici 836 IF 11 NWC UNKN C 14:51:34 44/ 76 01:29 1109.954 174
44 MICHAELE LUIS 27 AU 11 LUIS UNKN C 14:53:35 45/ 76 01:31 1105.177 171
45 GAP View loft 952 IF 11 NWJ UNKN C 15:35:21 46/ 76 02:12 1014.731 168
46 B.ILGENFRITZ 1059 IF 11 HHC UNKN C 15:50:12 47/ 76 02:27 986.039 165
47 APC LOFT 30508 AU 11 AA UNKN C 15:59:36 48/ 76 02:37 968.701 162
48 MICHAELE LUISI 51 AU 11 LUIS UNKN C 16:13:35 49/ 76 02:51 944.009 159
49 DUANE SMITH 105 AU 11 PRO UNKN C 16:13:37 50/ 76 02:51 943.952 156
50 AMY KECKLER 11211 AU 11 FDY UNKN C 16:50:02 51/ 76 03:27 885.194 153
51 TEAM CATSKILL 410 AU 11 TC UNKN C 16:52:13 52/ 76 03:29 881.902 150
52 K. WILLIAMSON 534 AU 11 HI UNKN C 17:03:13 53/ 76 03:40 865.686 147
53 MICHAELE LUISI 26 AU 11 LUIS UNKN C 17:27:20 54/ 76 04:04 832.139 144
54 STUART CHILD 1118 AU 11 OKM UNKN C-07:50:10 55/ 76 06:57 651.269 141
55 GRIZZLE GALS 2129 CU 11 CU UNKN C-07:50:54 56/ 76 06:58 650.669 138
56 WING & A PRAYER 4115 IF 11 PA UNKN C-08:02:03 57/ 76 07:09 641.680 135
57 TEAM CATSKILL 434 AU 11 TC UNKN C-08:27:26 58/ 76 07:35 622.113 132
WinSpeed-1 ENTER CLUB / ORG NAME 11/07/11-12:35
Weekly Race Report Page 2
Open and Junior Category
Name: 300-GRIZ Young Bird Race Flown: 11/06/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
58 STOCKHOLM LOF 2047 AU 11 STOC UNKN C-08:27:40 59/ 76 07:35 621.939 129
59 LAURA NECAISE 1724 AU 11 NECA UNKN C-09:04:59 60/ 76 08:12 595.262 126
60 MICHAELE LUISI 25 AU 11 LUIS UNKN C-09:06:59 61/ 76 08:14 593.896 123
61 NICI MELIN 4403 AU 11 I UNKN C-09:51:51 62/ 76 08:59 564.834 120
-----------------------------------------------------------------------------------------------------------------------------------------------------
WinSpeed-1 LUCKY 17 300 MI. RACE 11/07/11-12:35
Weekly Race Report Page 1
Open and Junior Category
Name: 300-17 Young Bird Race Flown: 11/06/2011
Release(B): 07:35 Birds: 141 Lofts: 1 Station: BELLEVILLE,KS
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CBS LOFT,/141 1361 AU 11 CBS UNKN C 13:22:33 294.243 00.00 1490.052 300
---------------------------------------------------------------------------------
2 REN CHEN 2646 AU 11 ARPU UNKN C 13:29:39 2/141 07.05 1460.222 297
3 LEW CRESSLER 421 IF 11 HBG UNKN C 13:29:46 3/141 07.13 1459.742 294
4 TIGER LOFT 13564 AU 11 JEDD UNKN C 13:30:07 4/141 07.34 1458.303 291
5 CBS LOFT 1360 AU 11 CBS UNKN C 13:37:48 5/141 15.15 1427.419 288
6 JONES FAMILY 1242 AU 11 JFL UNKN C 13:40:49 6/141 18.16 1415.648 285
7 LLOYD SUMNER 648 AU 11 VIP UNKN C 13:40:57 7/141 18.24 1415.133 282
8 GANUS FAMILY 328 AU 11 GFL UNKN C 13:44:18 8/141 21.45 1402.296 279
9 BILL SCROUFE 323 AU 11 KAY UNKN C 13:44:19 9/141 21.46 1402.232 276
10 CBS LOFT 1315 AU 11 CBS UNKN C 13:44:54 10/141 22.21 1400.021 273
11 DYLAN TUCKER 31930 AU 11 JEDD UNKN C 13:54:14 11/141 31.41 1365.565 270
12 GEORGE LEHR 23838 AU 11 AA UNKN C 14:00:49 12/141 38.15 1342.264 267
13 GANUS FAMILY 737 AU 11 GFL UNKN C 14:00:52 13/141 38.19 1342.090 264
14 LEW CRESSLER 401 IF 11 HBG UNKN C 14:02:34 14/141 40.01 1336.203 261
15 QI TAO GUO 859 IF 11 TAO UNKN C 14:02:36 15/141 40.03 1336.088 258
--------------------------------- Above are 10 percent ------------------------
16 Lopez-rivera 3453 AU 11 SCHE UNKN C 14:14:29 16/141 51.55 1296.344 255
17 AL LINDO 115 AU 11 UIF UNKN C 14:19:13 17/141 56.40 1281.164 252
18 JONES FAMILY 1223 AU 11 JFL UNKN C 14:19:22 18/141 56.49 1280.689 249
19 JEREMY COY 10344 AU 11 I UNKN C 14:19:24 19/141 56.51 1280.583 246
20 SHERRY KING 89 AU 11 KAY UNKN C 14:19:27 20/141 56.54 1280.425 243
21 B & B LOFT 629 AU 11 GV UNKN C 14:20:41 21/141 58.07 1276.532 240
22 CBS LOFT 1236 AU 11 CBS UNKN C 14:24:29 22/141 01:01 1264.686 237
23 AL LINDO 114 AU 11 UIF UNKN C 14:24:50 23/141 01:02 1263.606 234
24 ROBERT WILSON 7 AU 11 TBOB UNKN C 14:37:54 24/141 01:15 1224.563 231
25 MIKE RANSOM 1171 IF 11 NWA UNKN C 14:37:54 25/141 01:15 1224.563 228
26 JONES FAMILY 1237 AU 11 JFL UNKN C 14:37:57 26/141 01:15 1224.418 225
27 MIKE BINGHAM 9085 AU 11 I UNKN C 14:37:59 27/141 01:15 1224.322 222
28 Edvardo TORRES1123 AU 11 ARAN UNKN C 14:38:13 28/141 01:15 1223.647 219
29 DYLAN TUCKER 2517 AU 11 JEDD UNKN C 14:42:34 29/141 01:20 1211.198 216
--------------------------------- Above are 20 percent ------------------------
30 LEW CRESSLER 442 IF 11 HBG UNKN C 14:43:02 30/141 01:20 1209.877 213
31 DUANE SMITH 535 AU 11 PRO UNKN C 14:44:11 31/141 01:21 1206.635 210
32 DYLAN TUCKER 2542 AU 11 JEDD UNKN C 14:52:08 32/141 01:29 1184.691 207
33 MCLAUGHLIN LO 3082 AU 11 MCLT UNKN C 14:53:41 33/141 01:31 1180.505 204
34 MIKE BINGHAM 31533 AU 11 ARPU UNKN C 14:55:12 34/141 01:32 1176.437 201
35 JOJO'S LOFT 23093 AU 11 JEDD UNKN C 15:01:33 35/141 01:39 1159.708 198
36 DYLAN TUCKER 2543 AU 11 JEDD UNKN C 15:01:52 36/141 01:39 1158.886 195
37 CAJUN CONN 121 AU 11 FARM UNKN C 15:01:57 37/141 01:39 1158.670 192
38 DYLAN TUCKER 2550 AU 11 JEDD UNKN C 15:02:01 38/141 01:39 1158.498 189
39 ARCHIE THOMAS 11 AU 11 PRO UNKN C 15:17:07 39/141 01:54 1120.643 186
40 JOSH HEADRICK 15968 AU 11 ARPU UNKN C 15:23:45 40/141 02:01 1104.785 183
41 MORNINGSIDE 700 AU 11 MSRL UNKN C 15:23:47 41/141 02:01 1104.706 180
42 BANDIT LOFT 219 AU 11 NBC UNKN C 15:24:35 42/141 02:02 1102.824 177
43 BOB MCCARTY 9620 AU 11 ARPU UNKN C 15:25:46 43/141 02:03 1100.052 174
44 GEORGE LEHR 23819 AU 11 AA UNKN C 15:25:50 44/141 02:03 1099.896 171
45 MIKE MELIN 4402 AU 11 I UNKN C 15:27:36 45/141 02:05 1095.784 168
46 QI TAO GUO 808 IF 11 TAO UNKN C 15:27:38 46/141 02:05 1095.707 165
47 ANDER YEN 1717 AU 11 SIRP UNKN C 15:27:42 47/141 02:05 1095.553 162
48 BILL SCROUFE 321 AU 11 KAY UNKN C 15:27:53 48/141 02:05 1095.128 159
49 ROGER HARLIN 1578 AU 11 PRO UNKN C 15:31:43 49/141 02:09 1086.322 156
50 QI TAO GUO 834 IF 11 TAO UNKN C 15:31:48 50/141 02:09 1086.132 153
51 ROBERT WILSON 12 AU 11 TBOB UNKN C 15:37:23 51/141 02:14 1073.561 150
52 JIM FEATHERS 569 AU 11 KAY UNKN C 15:46:22 52/141 02:23 1053.933 147
53 CAJUN CONNECT 2305 AU 11 BAYO UNKN C 15:48:18 53/141 02:25 1049.803 144
54 HUE LIN 791 IF 11 BID UNKN C 15:50:02 54/141 02:27 1046.127 141
55 REN CHEN 2667 AU 11 ARPU UNKN C 15:50:54 55/141 02:28 1044.299 138
56 LI QING NI 31409 AU 11 ARPU UNKN C 15:59:08 56/141 02:36 1027.244 135
57 NANEZ FAMILY 26198 AU 11 JEDD UNKN C 15:59:12 57/141 02:36 1027.108 132
58 MIKE BINGHAM 31534 AU 11 ARPU UNKN C 16:00:16 58/141 02:37 1024.939 129
WinSpeed-1 ENTER CLUB / ORG NAME 11/07/11-12:35
Weekly Race Report Page 2
Open and Junior Category
Name: 300-17 Young Bird Race Flown: 11/06/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 AMY KECKLER 11235 AU 11 FDY UNKN C 16:03:42 59/141 02:41 1018.022 126
60 NANEZ FAMILY 26199 AU 11 JEDD UNKN C 16:05:24 60/141 02:42 1014.631 123
61 WILLIAMS FAMI 2015 AU 11 WFL UNKN C 16:05:27 61/141 02:42 1014.532 120
62 IRISH SYNDICA 625 AU 11 IRIS UNKN C 16:05:28 62/141 02:42 1014.499 117
63 BURT STEWARD 1026 AU 11 TEX UNKN C 16:05:30 63/141 02:42 1014.432 114
64 DAVID CLAUSING 157 AU 11 CLAU UNKN C 16:05:32 64/141 02:42 1014.366 111
65 QI TAO GUO 862 IF 11 TAO UNKN C 16:11:38 65/141 02:49 1002.389 108
66 QI TAO GUO 10326 AU 11 I UNKN C 16:32:20 66/141 03:09 963.774 105
67 LOUIS RIZZO 636 AU 11 TI UNKN C 16:32:29 67/141 03:09 963.505 102
68 STOCKHOLM LOFT2045 AU 11 STOC UNKN C 16:43:39 68/141 03:21 943.895 99
69 MIKE MELIN 4408 AU 11 I UNKN C 16:43:49 69/141 03:21 943.608 96
70 CUANE SMITH 536 AU 11 PRO UNKN C 16:49:36 70/141 03:27 933.768 93
71 HUE LIN 738 IF 11 BID UNKN C 16:51:56 71/141 03:29 929.856 90
72 TIGER LOFT 5445 AU 11 VITA UNKN C 16:52:23 72/141 03:29 929.105 87
73 ARCHIE THOMAS 15 AU 11 PRO UNKN C 16:59:24 73/141 03:36 917.554 84
74 HERMAN HIMES 2292 AU 11 WOWP UNKN C 17:18:29 74/141 03:55 887.545 81
75 ROBERT WILSON 19 AU 11 TBOB UNKN C 17:31:34 75/141 04:09 868.080 78
76 WING & PRAYER 4144 IF 11 PA UNKN C 17:43:02 76/141 04:20 851.709 75
77 MORNINGSIDE 649 AU 11 MSRL UNKN C-07:18:22 77/141 06:25 706.151 72
78 APC LOFT 30581 AU 11 AA UNKN C-07:33:21 78/141 06:40 692.013 69
79 B & B LOFT 620 AU 11 GV UNKN C-07:33:36 79/141 06:41 691.782 66
80 LI QING NI 31410 AU 11 ARPU UNKN C-07:41:29 80/141 06:48 684.573 63
81 WILLIAMS FAMI 2027 AU 11 WFL UNKN C-07:44:34 81/141 06:52 681.794 60
82 GUO FU 5922 AU 11 ARPU UNKN C-07:44:47 82/141 06:52 681.599 57
83 BANDIT LOFT 217 AU 11 NBC UNKN C-07:58:50 83/141 07:06 669.224 54
84 QUEST SYNDICA 1785 AU 11 QUES UNKN C-08:25:44 84/141 07:33 646.742 51
85 MIKE RANSOM 1176 IF 11 NWA UNKN C-08:34:19 85/141 07:41 639.883 48
86 BURT STEWARD 1029 AU 11 TEX UNKN C-09:09:54 86/141 08:17 612.934 45
87 B. ILGENFRITZ 1056 IF 11 HHC UNKN C-09:23:25 87/141 08:30 603.282 42
88 MIKE HIMES 9005 AU 11 I UNKN C-09:31:38 88/141 08:39 597.563 39
89 NANEZ FAMILY 26229 AU 11 JEDD UNKN C-10:36:50 89/141 09:44 555.751 36
90 WILLIAMS FAMI 2004 AU 11 WFLO UNKN C-11:10:47 90/141 10:18 536.215 33
2-----------------------------------------------------------------------------------------------------------------------------------------------
nd REPORT LUCKY 17 RACE 10/28/11-13:40
Weekly Race Report Page 1
Open and Junior Category
Name: 200-17 Young Bird Race Flown: 10/28/2011
Release(B): 08:00 Birds: 143 Lofts: 1 Station: MCPHERSON,KS
Weather (Rel) CLEAR, CALM, 30 degrees (Arr) CLEAR, NNW 5, 60 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DUANE SMITH,/143 536 AU 11 PRO UNKN C 11:54:01 193.799 00.00 1457.528 200
2 APC LOFT 30591 AU 11 AA UNKN C 11:54:02 2/143 00.01 1457.424 200
3 MIKE BINGHAM 31533 AU 11 ARPU UNKN C 11:54:03 3/143 00.02 1457.320 200
4 IRISH SYNDIC 625 AU 11 IRIS UNKN C 11:54:06 4/143 00.05 1457.009 200
5 DYLAN TUCKER 2543 AU 11 JEDD UNKN C 11:54:06 5/143 00.05 1457.009 200
6 BILL SROUPE 323 AU 11 KAY UNKN C 11:54:07 6/143 00.06 1456.905 200
7 MORNINGSIDE L. 700 AU 11 MSRL UNKN C 11:54:07 7/143 00.06 1456.905 200
8 HUE LIN 727 IF 11 BID UNKN C 11:54:08 8/143 00.07 1456.801 200
9 DUANE SMITH 535 AU 11 PRO UNKN C 11:54:10 9/143 00.09 1456.594 200
10 GANUS FAMILY 737 AU 11 GFL UNKN C 11:54:11 10/143 00.10 1456.490 200
11 CBS LOFT 1361 AU 11 CBS UNKN C 11:54:11 11/143 00.10 1456.490 200
12 HUE LIN 738 IF 11 BID UNKN C 11:54:13 12/143 00.12 1456.283 200
13 REN CHEN 2646 AU 11 ARPU UNKN C 11:54:14 13/143 00.13 1456.179 200
14 CBS LOFT 1236 AU 11 CBS UNKN C 11:54:17 14/143 00.16 1455.869 200
15 DYLAN TUCKER 2517 AU 11 JEDD UNKN C 11:54:17 15/143 00.16 1455.869 200
--------------------------------- Above are 10 percent ------------------------
16 DYLAN TUCKER 31930 AU 11 JEDD UNKN C 11:54:17 16/143 00.16 1455.869 200
17 JONES FAMILY 1242 AU 11 JFL UNKN C 11:54:18 17/143 00.17 1455.765 200-162.00
18 CAJUN CONNECT 2305 AU 11 BAYO UNKN C 11:54:18 18/143 00.17 1455.765 200
19 WILLIAMS FAMIL 2004 AU 11 WFLO UNKN C 11:54:19 19/143 00.18 1455.661 200
20 STOCKHOLM LOF 2045 AU 11 STOC UNKN C 11:54:20 20/143 00.19 1455.558 200
21 GEO. LEHR 23838 AU 11 AA UNKN C 11:54:22 21/143 00.21 1455.351 200
22 MORNINGSIDE L 649 AU 11 MSRL UNKN C 11:54:24 22/143 00.22 1455.144 200
23 B. ILGENFRITZ 1055 IF 11 HHC UNKN C 11:54:24 23/143 00.22 1455.144 200
24 LEW CRESSLER 421 IF 11 HBG UNKN C 11:54:25 24/143 00.24 1455.040 200
25 JONES FAMILY 1225 AU 11 JFL UNKN C 11:54:28 25/143 00.27 1454.730 200
26 MIKE BINGHAM 9084 AU 11 I UNKN C 11:54:28 26/143 00.27 1454.730 200
27 CBS LOFT 1360 AU 11 CBS UNKN C 11:54:29 27/143 00.28 1454.627 200
28 JOSH HEADRICK 15968 AU 11 ARPU UNKN C 11:54:29 28/143 00.28 1454.627 200
29 LI QING NI 31410 AU 11 ARPU UNKN C 11:54:29 29/143 00.28 1454.627 200
--------------------------------- Above are 20 percent ------------------------
30 AMY KECKLER 11235 AU 11 FDY UNKN C 11:54:44 30/143 00.43 1453.078 200
31 TIGER LOFT 13564 AU 11 JEDD UNKN C 11:54:53 31/143 00.52 1452.150 200
32 JONES FAMILY 1237 AU 11 JFL UNKN C 11:54:56 32/143 00.55 1451.841 200
33 JOJO'S LOFT 23093 AU 11 JEDD UNKN C 11:55:10 33/143 01.09 1450.400 200-95.72
-----------------------------------------------------------------------------
1ST DROP ABOVE ALL = 1st and REC. EQUAL POINTS/ EQUAL SHARES
34 APC LOFT 30581 AU 11 AA UNKN C 11:56:22 34/143 02.21 1443.037 134
35 D. BERGERON 60 AU 11 HTX UNKN C 12:01:07 35/143 07.06 1414.609 132
36 DYLAN TUCKER 2512 AU 11 JEDD UNKN C 12:01:18 36/143 07.17 1413.534 130
37 TIGER LOFT 5445 AU 11 VITA UNKN C 12:01:21 37/143 07.20 1413.241 128
38 NANEZ FAMILY 26198 AU 11 JEDD UNKN C 12:01:24 38/143 07.23 1412.948 126
39 AL LINDO 115 AU 11 UIF UNKN C 12:01:26 39/143 07.25 1412.753 124
40 MCLAUGHLIN LO 3082 AU 11 MCLT UNKN C 12:01:27 40/143 07.25 1412.656 122
41 Jose Rivera 3453 AU 11 SCHE UNKN C 12:01:40 41/143 07.38 1411.389 120
42 QUEST SYNDICA 1788 AU 11 QUES UNKN C 12:02:49 42/143 08.48 1404.705 118
43 APC LOFT 30539 AU 11 AA UNKN C 12:03:32 43/143 09.30 1400.571 116
44 BOB MCCARTY 9620 AU 11 ARPU UNKN C 12:03:32 44/143 09.30 1400.571 114
45 WING/PRAYER 4145 IF 11 PA UNKN C 12:03:37 45/143 09.36 1400.092 112
46 TING ZHENG 19041 AU 11 ARPU UNKN C 12:03:38 46/143 09.37 1399.996 110
47 TING ZHENG 19100 AU 11 ARPU UNKN C 12:03:38 47/143 09.37 1399.996 108
48 GUO FU 5922 AU 11 ARPU UNKN C 12:03:39 48/143 09.37 1399.900 106
49 B & B LOFT 620 AU 11 GV UNKN C 12:03:41 49/143 09.40 1399.709 104
50 BILL SROUPE 321 AU 11 KAY UNKN C 12:03:42 50/143 09.40 1399.613 102
51 APC LOFT 30578 AU 11 AA UNKN C 12:03:42 51/143 09.40 1399.613 100
52 Ernesto Romero 9643 AU 11 SCHE UNKN C 12:03:47 52/143 09.46 1399.135 98
53 MCLAUGHLIN LO 3236 AU 11 MCLT UNKN C 12:03:54 53/143 09.53 1398.466 96
54 LI QING NI 31409 AU 11 ARPU UNKN C 12:03:57 54/143 09.56 1398.179 94
55 WING/PRAYER 4144 IF 11 PA UNKN C 12:03:57 55/143 09.56 1398.179 92
56 RALPH HILTON 1106 AU 11 AVC UNKN C 12:03:59 56/143 09.57 1397.988 90
57 HUE LIN 791 IF 11 BID UNKN C 12:04:02 57/143 10.01 1397.701 88
58 THOMAS HIMES 9002 AU 11 I UNKN C 12:04:22 58/143 10.21 1395.795 86
WinSpeed-1 10/28/11-13:40
Weekly Race Report Page 2
Open and Junior Category
Name: 200-17 Young Bird Race Flown: 10/28/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 MORNINGSIDE 630 AU 11 MSRL UNKN C 12:08:07 59/143 14.05 1374.699 84
60 NANEZ FAMILY 26199 AU 11 JEDD UNKN C 12:08:09 60/143 14.08 1374.514 82
61 ROGER HARLIN 1578 AU 11 PRO UNKN C 12:08:14 61/143 14.13 1374.053 80
62 CBS LOFT 1337 AU 11 CBS UNKN C 12:08:15 62/143 14.14 1373.961 78
63 B. ILGENFRITZ 1056 IF 11 HHC UNKN C 12:08:18 63/143 14.17 1373.684 76
64 JEREMY COY 10344 AU 11 I UNKN C 12:08:25 64/143 14.23 1373.039 74
65 B & B LOFTS 629 AU 11 GV UNKN C 12:14:58 65/143 20.57 1337.766 72
66 NANEZ FAMILY 26229 AU 11 JEDD UNKN C 12:22:32 66/143 28.31 1299.209 70
67 QI TAO GUO 834 IF 11 TAO UNKN C 12:23:33 67/143 29.32 1294.197 68
68 Edvardo TORRES1123 AU 11 ARAN UNKN C 12:23:35 68/143 29.34 1294.034 66
69 CAJUN CONN 121 AU 11 FARM UNKN C 12:23:40 69/143 29.38 1293.625 64
70 BANDIT LOFT 217 AU 11 NBC UNKN C 12:23:40 70/143 29.38 1293.625 62
71 LOUIS RIZZO 636 AU 11 TI UNKN C 12:23:42 71/143 29.41 1293.461 60
72 ROGER HARLIN 1592 AU 11 PRO UNKN C 12:23:42 72/143 29.41 1293.461 58
73 JONES FAMILY 1223 AU 11 JFL UNKN C 12:23:43 73/143 29.42 1293.380 56
74 REN CHEN 2667 AU 11 ARPU UNKN C 12:23:44 74/143 29.43 1293.298 54
75 BANDIT LOFT 219 AU 11 NBC UNKN C 12:23:47 75/143 29.45 1293.053 52
76 LLOYD SUMNER 648 AU 11 VIP UNKN C 12:23:50 76/143 29.49 1292.808 50
77 M. SIERSEMA 11651 AU 11 FFF UNKN C 12:23:51 77/143 29.50 1292.726 48
78 DYLAN TUCKER 2550 AU 11 JEDD UNKN C 12:23:51 78/143 29.50 1292.726 46
79 JONES FAMILY 1232 AU 11 JFL UNKN C 12:23:52 79/143 29.50 1292.644 44
80 MIKE BINGHAM 9085 AU 11 I UNKN C 12:23:56 80/143 29.55 1292.318 42
81 GEORGE LEHR 23819 AU 11 AA UNKN C 12:23:57 81/143 29.56 1292.236 40
82 MIKE HIMES 9005 AU 11 I UNKN C 12:23:57 82/143 29.56 1292.236 38
83 B & B LOFT 626 AU 11 GV UNKN C 12:24:01 83/143 30.00 1291.910 36
84 WING/PRAYER 4143 IF 11 PA UNKN C 12:24:57 84/143 30.55 1287.359 34
85 GEORGE LIM 5325 AU 11 VITA UNKN C 12:29:03 85/143 35.01 1267.741 32
86 JOSH HEADRICK 15977 AU 11 ARPU UNKN C 12:31:04 86/143 37.03 1258.309 30
87 QI TAO GUO 808 IF 11 TAO UNKN C 12:31:06 87/143 37.05 1258.155 28
88 ARCHIE THOMAS 15 AU 11 PRO UNKN C 12:31:11 88/143 37.10 1257.768 26
89 LEW CRESSLER 401 IF 11 HBG UNKN C 12:31:11 89/143 37.10 1257.768 24
90 SHERRY KING 89 AU 11 KAY UNKN C 12:31:37 90/143 37.35 1255.761 22
91 WILLIAMS FAMI 2015 AU 11 WFL UNKN C 12:36:38 91/143 42.36 1232.989 20
92 seigo lopez 000457 AU 11 BIG 5 UNKN C 12:38:58 92/143 44.57 1222.676 18
93 STOCKHOLM LOF 2026 AU 11 STOC UNKN C 12:43:07 93/143 49.06 1204.753 16
94 GUO FU- 5940 AU 11 ARPU UNKN C 12:45:34 94/143 51.33 1194.417 14
95 B & B LOFT 630 AU 11 GV UNKN C 12:45:38 95/143 51.37 1194.138 12
96 D. BERGERON 56 AU 11 HTX UNKN C 12:53:36 96/143 59.35 1161.736 10
97 russell Breault1321 IF 11 NWC B C 13:14:11 97/143 01:20 1085.626 8
98 TEAM KELM 4702 AU 11 TX NONE C 13:16:39 98/143 01:22 1077.170 6
99 ROBERT WILSON 7 AU 11 TBOB RC C 13:24:56 99/143 01:30 1049.710 4
100 QI TAO GUO 862 IF 11 TAO BC C 13:24:59 100/143 01:30 1049.548 2
101 MIKE MELIN 4402 AU 11 I BC C 13:41:16 102/143 01:47 999.470 0
103 JOJO'S LOFT 23088 AU 11 JEDD BB C 13:49:33 103/143 01:55 975.785 0
