AU Race Pools Payout
Modification II - 12-1 3:00pm
Please review the pools, your help would be appreciated in spotting any mistakes.
We intend to mail all checks Monday December 6.
| World of Wings | ||||||||||||||||
Position |
Owner |
Bird |
$10 |
$15 |
$25 |
$50 |
$100 |
$25 |
$50 |
$100 |
50wta |
$100 |
||||
| 2 | Guys | 790 | $500.00 | $1,000.00 | $1,500.00 | |||||||||||
| 7 | Robert Ohta | 480 | $100.00 | $150.00 | $250.00 | $500.00 | $244.37 | $148.75 | $1,393.12 | |||||||
| 8 | Ken Robinson | 12322 | $100.00 | $150.00 | $250.00 | $500.00 | ||||||||||
| 11 | Victoria Marks | gto 1077 | $100.00 | $100.00 | ||||||||||||
| 20 | Kuenstler | 72820 | $100.00 | $146.62 | $246.62 | |||||||||||
| 26 | Trotter/Lephew | 13361 | $100.00 | $150.00 | $250.00 | $232.50 | $97.75 | $830.25 | ||||||||
| 28 | Mitchel | 196 | $44.00 | $150.00 | $227.50 | none | $421.50 | |||||||||
| 30 | Hazelwood | 1070 | $37.50 | $89.25 | $807.50 | $934.25 | ||||||||||
| 35 | Hazelwood | 1016 | $59.50 | $59.50 | ||||||||||||
| 39 | Sandstrom | 839 | $105.00 | $255.00 | $360.00 | |||||||||||
| Total | $544.00 | $637.60 | $977.50 | $1,232.50 | $1,105.00 | $488.74 | $297.50 | $807.50 | $255.00 | $6,345.34 | ||||||
| Roberson | ||||||||||||||||
Position |
$10 |
$15 |
$25 |
$50 |
$100 |
$25 |
$50 |
$100 |
$50 |
$100 |
||||||
| 9 | McCalib | 59166 | $100.00 | $150.00 | $250.00 | $500.00 | ||||||||||
| 12 | C. Ramiro(Brandon) | 1088 | $100.00 | $150.00 | $250.00 | $500.00 | $765.00 | $1,765.00 | ||||||||
| 22 | Rizzo 2 | 2758 | $100.00 | $150.00 | $250.00 | $500.00 | ||||||||||
| 23 | Lawler | 309 | $500.00 | $500.00 | ||||||||||||
| 32 | Rung Lee | 2477 | $100.00 | $150.00 | $106.25 | $356.25 | ||||||||||
| 35 | Crazy Al | 2993 | $50.50 | $37.50 | $42.50 | $130.50 | ||||||||||
| 43 | Bieche | 10306 | $63.75 | $255.00 | $318.75 | |||||||||||
| 47 | Greg Lund | 7230 | $250.00 | $250.00 | ||||||||||||
| 48 | Ubbels | 745 | $20.00 | $20.00 | ||||||||||||
| 59 | Jeffers | 54 | $20.00 | $102.00 | $122.00 | |||||||||||
| 66 | Joe Colucci | 4734 | $68.00 | $68.00 | ||||||||||||
| $450.50 | $637.50 | $1,020.00 | $1,020.00 | $765.00 | $212.50 | $170.00 | $255.00 | $4,530.50 | ||||||||
| Oeser | 304 | Refund> | $100 | |||||||||||||
| Steve Miner | 1023 | Refund> | $100 | |||||||||||||
| Tim Brandon | 10223 | Refund> | $100 | |||||||||||||
| Henry | ||||||||||||||||
Position |
$10 |
$15 |
$25 |
$50 |
$100 |
$25 |
$50 |
$50 |
$100 |
|||||||
| 2 | Lindo | 155 | $100.00 | $150.00 | $250.00 | $500.00 | $1,000.00 | |||||||||
| 20 | Kolvenbag | 67222 | $100.00 | $150.00 | $170.00 | $420.00 | ||||||||||
| 26 | Kayser | 25471 | $100.00 | $150.00 | $250.00 | $500.00 | ||||||||||
| 31 | CPCA | 741 | $100.00 | $150.00 | $250.00 | |||||||||||
| 40 | Ubbels | 742 | $50.00 | $250.00 | $500.00 | $1,000.00 | $1,800.00 | |||||||||
| 44 | McCalib | 59151 | $12.00 | $86.00 | $98.00 | |||||||||||
| 53 | AU Guys | 313 | $147.00 | $147.00 | ||||||||||||
| 59 | TTT | 1065 | $190.00 | $102.00 | $106.00 | $398.00 | ||||||||||
| 72 | Colucci | 4287 | $68.00 | $60.70 | $128.70 | |||||||||||
| 86 | Sandstrom | 838 | $170.00 | $170.00 | ||||||||||||
| 94 | Perry | gsf 2051 | $468.00 | $468.00 | ||||||||||||
Total |
$450.00 |
$612.00 |
$836.00 |
$1,147.00 |
$1,190.00 |
$340.00 |
$166.70 |
$468.00 |
$170.00 |
$5,379.70 |